Back
KraneShares California Carbon Allw ETF Vs. Ashtead Group PLC Industry Stock Comparison
Sell
36
KCCA
KraneShares California Carbon Allw ETF
Last Price:
19.80
Seasonality Move:
-0.03%
Sell
43
ASHTY
Ashtead Group PLC
Last Price:
274.45
Seasonality Move:
-0.84%
Sell
36
KraneShares California Carbon Allw ETF (KCCA)
is a Sell
Is KraneShares California Carbon Allw ETF a Buy, Sell or Hold?
- The current KraneShares California Carbon Allw ETF [KCCA] share price is $19.80. The Score for KCCA is 36, which is 28% below its historic median score of 50, and infers higher risk than normal.
- KCCA is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
43
Ashtead Group PLC (ASHTY)
is a Sell
Is Ashtead Group PLC a Buy, Sell or Hold?
- The current Ashtead Group PLC [ASHTY] share price is $274.45. The Score for ASHTY is 43, which is 14% below its historic median score of 50, and infers higher risk than normal.
- ASHTY is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
KCCA Stock Price Chart
What is KraneShares California Carbon Allw ETF's stock price today?
-
The KraneShares California Carbon Allw ETF share price today is $19.80
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and KCCA is experiencing selling pressure, which indicates risk of future bearish movement.
ASHTY Stock Price Chart
What is Ashtead Group PLC's stock price today?
-
The Ashtead Group PLC share price today is $274.45
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and ASHTY is experiencing slight selling pressure.
KCCA Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.52 | Sell |
Relative Strength Index (14 RSI): | 39.3 | Sell |
Chaikin Money Flow: | -33213 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (19.59 - 21.93) | Sell |
Bollinger Bands (100): | (19.9 - 22.14) | Sell |
ASHTY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -3.61 | Sell |
Relative Strength Index (14 RSI): | 25.04 | Sell |
Chaikin Money Flow: | -399 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (307.11 - 335.23) | Sell |
Bollinger Bands (100): | (278.26 - 317.78) | Sell |
KCCA Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 19.89 | Sell |
20-day SMA: | 20.24 | Sell |
50-day SMA: | 21.57 | Sell |
200-day SMA: | 24.14 | Sell |
8-day EMA: | 19.93 | Sell |
20-day EMA: | 20.39 | Sell |
50-day EMA: | 21.05 | Sell |
200-day EMA: | 23.4 | Sell |
ASHTY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 314.52 | Sell |
20-day SMA: | 318.78 | Sell |
50-day SMA: | 313.08 | Sell |
200-day SMA: | 291.57 | Sell |
8-day EMA: | 306.62 | Sell |
20-day EMA: | 314.82 | Sell |
50-day EMA: | 311.67 | Sell |
200-day EMA: | 292.53 | Sell |
KraneShares California Carbon Allw ETF Earnings Growth & KCCA Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Ashtead Group PLC Earnings Growth & ASHTY Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
KraneShares California Carbon Allw ETF Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Ashtead Group PLC Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |