Back
SPDR® Blmbg Intl Corp Bd ETF Vs. Patterson Companies Industry Stock Comparison
Sell
35
IBND
SPDR® Blmbg Intl Corp Bd ETF
Last Price:
29.05
Seasonality Move:
-0.29%
Buy
75
PDCO
Patterson Companies
Last Price:
31.33
Seasonality Move:
1.68%
Sell
35
SPDR® Blmbg Intl Corp Bd ETF (IBND)
is a Sell
Is SPDR® Blmbg Intl Corp Bd ETF a Buy, Sell or Hold?
- The current SPDR® Blmbg Intl Corp Bd ETF [IBND] share price is $29.15. The Score for IBND is 35, which is 30% below its historic median score of 50, and infers higher risk than normal.
- IBND is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
75
Patterson Companies (PDCO)
is a Buy
Is Patterson Companies a Buy, Sell or Hold?
- The current Patterson Companies [PDCO] share price is $31.40. The Score for PDCO is 75, which is 50% above its historic median score of 50, and infers lower risk than normal.
- PDCO is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
IBND Stock Price Chart
What is SPDR® Blmbg Intl Corp Bd ETF's stock price today?
-
The SPDR® Blmbg Intl Corp Bd ETF share price today is $29.15
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and IBND is experiencing slight selling pressure.
PDCO Stock Price Chart
What is Patterson Companies's stock price today?
-
The Patterson Companies share price today is $31.40
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and PDCO is experiencing buying pressure, which is a positive indicator for future bullish movement.
IBND Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.06 | Sell |
Relative Strength Index (14 RSI): | 45.34 | Sell |
Chaikin Money Flow: | -12785 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (28.94 - 29.38) | Sell |
Bollinger Bands (100): | (29.28 - 30.34) | Sell |
PDCO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.22 | Buy |
Relative Strength Index (14 RSI): | 88.79 | Buy |
Chaikin Money Flow: | 8444022 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (19.46 - 23.9) | Buy |
Bollinger Bands (100): | (20.34 - 24.36) | Buy |
IBND Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 29.26 | Sell |
20-day SMA: | 29.1 | Buy |
50-day SMA: | 29.5 | Sell |
200-day SMA: | 29.39 | Sell |
8-day EMA: | 29.23 | Sell |
20-day EMA: | 29.23 | Sell |
50-day EMA: | 29.45 | Sell |
200-day EMA: | 29.4 | Sell |
PDCO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 23.58 | Buy |
20-day SMA: | 21.81 | Buy |
50-day SMA: | 21.28 | Buy |
200-day SMA: | 23.9 | Buy |
8-day EMA: | 24.43 | Buy |
20-day EMA: | 22.67 | Buy |
50-day EMA: | 21.94 | Buy |
200-day EMA: | 23.78 | Buy |
SPDR® Blmbg Intl Corp Bd ETF Earnings Growth & IBND Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Patterson Companies Earnings Growth & PDCO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.03 per share, an increase next quarter of $0.13 per share, an increase this year of $0.01 per share, and a decrease next year of $0.03 per share.
SPDR® Blmbg Intl Corp Bd ETF Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Patterson Companies Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |