Back
iShares MSCI Spain ETF Vs. Exodus Movement Industry Stock Comparison
Buy
60
EWP
iShares MSCI Spain ETF
Last Price:
$47.38
Seasonality Move:
-0.43%
Sell
45
EXOD
Exodus Movement
Last Price:
$27.50
Seasonality Move:
13.45%
Buy
60
iShares MSCI Spain ETF (EWP)
is a Buy
Is iShares MSCI Spain ETF a Buy, Sell or Hold?
-
The current iShares MSCI Spain ETF [EWP] share price is $47.09. The Score for EWP is 60, which is 20% above its historic median score of 50, and infers lower risk than normal.
-
EWP is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
45
Exodus Movement (EXOD)
is a Sell
Is Exodus Movement a Buy, Sell or Hold?
-
The current Exodus Movement [EXOD] share price is $30.12. The Score for EXOD is 45, which is 10% below its historic median score of 50, and infers higher risk than normal.
-
EXOD is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
EWP Stock Price Chart
What is iShares MSCI Spain ETF's stock price today?
-
The iShares MSCI Spain ETF share price today is $47.09Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and EWP is experiencing buying pressure, which is a positive indicator for future bullish movement.
EXOD Stock Price Chart
What is Exodus Movement's stock price today?
-
The Exodus Movement share price today is $30.12The current trend is moderately bullish and EXOD is experiencing selling pressure, which indicates risk of future bearish movement.
EWP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.72 | Buy |
Relative Strength Index (14 RSI): | 71.31 | Buy |
Chaikin Money Flow: | 105068 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (44.06 - 45.94) | Buy |
Bollinger Bands (100): | (39.3 - 44.88) | Buy |
EXOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 8.37 | Buy |
Relative Strength Index (14 RSI): | 46.38 | Sell |
Chaikin Money Flow: | -145540 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (29.86 - 34.98) | Sell |
Bollinger Bands (100): | (29.39 - 43.49) | Sell |
EWP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 45.89 | Buy |
20-day SMA: | 45.1 | Buy |
50-day SMA: | 44.28 | Buy |
200-day SMA: | 37.83 | Buy |
8-day EMA: | 46.18 | Buy |
20-day EMA: | 45.38 | Buy |
50-day EMA: | 44.16 | Buy |
200-day EMA: | 39.3 | Buy |
EXOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 30.05 | Buy |
20-day SMA: | 32.37 | Sell |
50-day SMA: | 31.25 | Sell |
200-day SMA: | 35.92 | Sell |
8-day EMA: | 27.88 | Buy |
20-day EMA: | 19.09 | Buy |
50-day EMA: | 9.94 | Buy |
200-day EMA: | 2.87 | Buy |
iShares MSCI Spain ETF Earnings Growth & EWP Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Exodus Movement Earnings Growth & EXOD Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.09 per share, an increase next quarter of $0.10 per share, an increase this year of $0.02 per share, and an increase next year of $0.41 per share.
iShares MSCI Spain ETF Technical Analysis
Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Exodus Movement Technical Analysis
Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |