Back
Acquirers Small and Micro Deep Value ETF Vs. PDD Holdings Industry Stock Comparison
Buy
62
DEEP
Acquirers Small and Micro Deep Value ETF
Last Price:
$34.49
Seasonality Move:
0.5%
Buy
53
PDD
PDD Holdings
Last Price:
$104.91
Seasonality Move:
14.89%
Buy
62
Acquirers Small and Micro Deep Value ETF (DEEP)
is a Buy
Is Acquirers Small and Micro Deep Value ETF a Buy, Sell or Hold?
-
The current Acquirers Small and Micro Deep Value ETF [DEEP] share price is $35.00. The Score for DEEP is 62, which is 24% above its historic median score of 50, and infers lower risk than normal.
-
DEEP is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
53
PDD Holdings (PDD)
is a Buy
Is PDD Holdings a Buy, Sell or Hold?
-
The current PDD Holdings [PDD] share price is $104.97. The Score for PDD is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
-
PDD is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
DEEP Stock Price Chart
What is Acquirers Small and Micro Deep Value ETF's stock price today?
-
The Acquirers Small and Micro Deep Value ETF share price today is $35.00Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DEEP is experiencing buying pressure, which is a positive indicator for future bullish movement.
PDD Stock Price Chart
What is PDD Holdings's stock price today?
-
The PDD Holdings share price today is $104.97Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and PDD is experiencing slight selling pressure.
DEEP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.83 | Buy |
Relative Strength Index (14 RSI): | 72.41 | Buy |
Chaikin Money Flow: | 10408 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (32.2 - 33.96) | Buy |
Bollinger Bands (100): | (29.65 - 33.39) | Buy |
PDD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 19.8 | Buy |
Relative Strength Index (14 RSI): | 50.7 | Buy |
Chaikin Money Flow: | -471902 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (101.25 - 105.63) | Buy |
Bollinger Bands (100): | (99.56 - 120.96) | Sell |
DEEP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 34.19 | Buy |
20-day SMA: | 33.31 | Buy |
50-day SMA: | 32.09 | Buy |
200-day SMA: | 33.53 | Buy |
8-day EMA: | 34.21 | Buy |
20-day EMA: | 33.44 | Buy |
50-day EMA: | 30.94 | Buy |
200-day EMA: | 16.92 | Buy |
PDD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 104.91 | Buy |
20-day SMA: | 104.12 | Buy |
50-day SMA: | 106.71 | Sell |
200-day SMA: | 111.69 | Sell |
8-day EMA: | 55.77 | Buy |
20-day EMA: | 27.33 | Buy |
50-day EMA: | 11.92 | Buy |
200-day EMA: | 3.12 | Buy |
Acquirers Small and Micro Deep Value ETF Earnings Growth & DEEP Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
PDD Holdings Earnings Growth & PDD Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.68 per share, an increase next quarter of $1.10 per share, a decrease this year of $2.70 per share, and an increase next year of $3.12 per share.
Acquirers Small and Micro Deep Value ETF Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
PDD Holdings Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |