Back
First Trust Nasdaq Cybersecurity ETF Vs. Arqit Quantum Industry Stock Comparison
Sell
32
CIBR
First Trust Nasdaq Cybersecurity ETF
Last Price:
$71.96
Seasonality Move:
2.81%
Sell
48
ARQQ
Arqit Quantum
Last Price:
$32.84
Seasonality Move:
28.72%
Sell
32
First Trust Nasdaq Cybersecurity ETF (CIBR)
is a Sell
Is First Trust Nasdaq Cybersecurity ETF a Buy, Sell or Hold?
-
The current First Trust Nasdaq Cybersecurity ETF [CIBR] share price is $71.73. The Score for CIBR is 32, which is 36% below its historic median score of 50, and infers higher risk than normal.
-
CIBR is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
48
Arqit Quantum (ARQQ)
is a Sell
Is Arqit Quantum a Buy, Sell or Hold?
-
The current Arqit Quantum [ARQQ] share price is $32.46. The Score for ARQQ is 48, which is 4% below its historic median score of 50, and infers higher risk than normal.
-
ARQQ is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
CIBR Stock Price Chart
What is First Trust Nasdaq Cybersecurity ETF's stock price today?
-
The First Trust Nasdaq Cybersecurity ETF share price today is $71.73Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and CIBR is experiencing selling pressure, which indicates risk of future bearish movement.
ARQQ Stock Price Chart
What is Arqit Quantum's stock price today?
-
The Arqit Quantum share price today is $32.46Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and ARQQ is experiencing slight buying pressure.
CIBR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 18.21 | Buy |
Relative Strength Index (14 RSI): | 44.41 | Sell |
Chaikin Money Flow: | -401555 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (71.91 - 74.27) | Sell |
Bollinger Bands (100): | (65.19 - 74.71) | Buy |
ARQQ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.67 | Sell |
Relative Strength Index (14 RSI): | 44.06 | Sell |
Chaikin Money Flow: | 35089 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (33.01 - 39.93) | Sell |
Bollinger Bands (100): | (16.01 - 35.93) | Buy |
CIBR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 71.88 | Sell |
20-day SMA: | 73.05 | Sell |
50-day SMA: | 73.51 | Sell |
200-day SMA: | 67.5 | Buy |
8-day EMA: | 69.27 | Buy |
20-day EMA: | 52.5 | Buy |
50-day EMA: | 29.3 | Buy |
200-day EMA: | 8.81 | Buy |
ARQQ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 33.86 | Sell |
20-day SMA: | 35.86 | Sell |
50-day SMA: | 34.74 | Sell |
200-day SMA: | 22.66 | Buy |
8-day EMA: | 33.75 | Sell |
20-day EMA: | 34.85 | Sell |
50-day EMA: | 33.15 | Sell |
200-day EMA: | 24.2 | Buy |
First Trust Nasdaq Cybersecurity ETF Earnings Growth & CIBR Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Arqit Quantum Earnings Growth & ARQQ Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $3.03 per share, and an increase next year of $1.54 per share.
First Trust Nasdaq Cybersecurity ETF Technical Analysis
Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Arqit Quantum Technical Analysis
Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |