Back
Bitwise Trendwise Bitcoin and Treas Rot Strat ETF Vs. Light & Wonder Industry Stock Comparison
Buy
69
BITC
Bitwise Trendwise Bitcoin and Treas Rot Strat ETF
Last Price:
$50.58
Seasonality Move:
-0.05%
Buy
68
LNW
Light & Wonder
Last Price:
$97.83
Seasonality Move:
2.58%
Buy
69
Bitwise Trendwise Bitcoin and Treas Rot Strat ETF (BITC)
is a Buy
Is Bitwise Trendwise Bitcoin and Treas Rot Strat ETF a Buy, Sell or Hold?
-
The current Bitwise Trendwise Bitcoin and Treas Rot Strat ETF [BITC] share price is $49.71. The Score for BITC is 69, which is 38% above its historic median score of 50, and infers lower risk than normal.
-
BITC is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
68
Light & Wonder (LNW)
is a Buy
Is Light & Wonder a Buy, Sell or Hold?
-
The current Light & Wonder [LNW] share price is $97.59. The Score for LNW is 68, which is 36% above its historic median score of 50, and infers lower risk than normal.
-
LNW is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
BITC Stock Price Chart
What is Bitwise Trendwise Bitcoin and Treas Rot Strat ETF's stock price today?
-
The Bitwise Trendwise Bitcoin and Treas Rot Strat ETF share price today is $49.71Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and BITC is experiencing buying pressure, which is a positive indicator for future bullish movement.
LNW Stock Price Chart
What is Light & Wonder's stock price today?
-
The Light & Wonder share price today is $97.59Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and LNW is experiencing selling pressure, which indicates risk of future bearish movement.
BITC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.3 | Buy |
Relative Strength Index (14 RSI): | 69.38 | Buy |
Chaikin Money Flow: | 9279 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (45.17 - 47.55) | Buy |
Bollinger Bands (100): | (41.9 - 47.54) | Buy |
LNW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 22.16 | Buy |
Relative Strength Index (14 RSI): | 59.25 | Buy |
Chaikin Money Flow: | -455534 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (85.39 - 98.09) | Buy |
Bollinger Bands (100): | (82.47 - 101.75) | Buy |
BITC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 46.64 | Buy |
20-day SMA: | 46.07 | Buy |
50-day SMA: | 46.68 | Buy |
200-day SMA: | 49.53 | Buy |
8-day EMA: | 47.16 | Buy |
20-day EMA: | 46.57 | Buy |
50-day EMA: | 46.17 | Buy |
200-day EMA: | 46.86 | Buy |
LNW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 99.14 | Sell |
20-day SMA: | 92.72 | Buy |
50-day SMA: | 89.32 | Buy |
200-day SMA: | 92.24 | Buy |
8-day EMA: | 63.19 | Buy |
20-day EMA: | 32.93 | Buy |
50-day EMA: | 14.77 | Buy |
200-day EMA: | 3.92 | Buy |
Bitwise Trendwise Bitcoin and Treas Rot Strat ETF Earnings Growth & BITC Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Light & Wonder Earnings Growth & LNW Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.49 per share, an increase next quarter of $0.26 per share, an increase this year of $2.07 per share, and an increase next year of $1.26 per share.
Bitwise Trendwise Bitcoin and Treas Rot Strat ETF Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Light & Wonder Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |