Back
PIMCO Ultra Short Government Active ETF Vs. SPDR® Blmbg 1-3 Mth T-Bill ETF Industry Stock Comparison
Sell
50
BILZ
PIMCO Ultra Short Government Active ETF
Last Price:
100.99
Seasonality Move:
0.14%
Sell
12
BIL
SPDR® Blmbg 1-3 Mth T-Bill ETF
Last Price:
91.60
Seasonality Move:
0%
Sell
50
PIMCO Ultra Short Government Active ETF (BILZ)
is a Sell
Is PIMCO Ultra Short Government Active ETF a Buy, Sell or Hold?
- The current PIMCO Ultra Short Government Active ETF [BILZ] share price is $100.97. The Score for BILZ is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
- BILZ is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
12
SPDR® Blmbg 1-3 Mth T-Bill ETF (BIL)
is a Sell
Is SPDR® Blmbg 1-3 Mth T-Bill ETF a Buy, Sell or Hold?
- The current SPDR® Blmbg 1-3 Mth T-Bill ETF [BIL] share price is $91.59. The Score for BIL is 12, which is 76% below its historic median score of 50, and infers higher risk than normal.
- BIL is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
BILZ Stock Price Chart
What is PIMCO Ultra Short Government Active ETF's stock price today?
-
The PIMCO Ultra Short Government Active ETF share price today is $100.97
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and BILZ is experiencing selling pressure, which indicates risk of future bearish movement.
BIL Stock Price Chart
What is SPDR® Blmbg 1-3 Mth T-Bill ETF's stock price today?
-
The SPDR® Blmbg 1-3 Mth T-Bill ETF share price today is $91.59
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and BIL is experiencing buying pressure, which is a positive indicator for future bullish movement.
BILZ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.03 | Sell |
Relative Strength Index (14 RSI): | 45.58 | Sell |
Chaikin Money Flow: | -74893 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (100.92 - 101.12) | Sell |
Bollinger Bands (100): | (100.87 - 101.13) | Sell |
BIL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.02 | Sell |
Relative Strength Index (14 RSI): | 47.84 | Sell |
Chaikin Money Flow: | 5746069 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (91.52 - 91.7) | Sell |
Bollinger Bands (100): | (91.52 - 91.74) | Sell |
BILZ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 100.92 | Buy |
20-day SMA: | 101.03 | Sell |
50-day SMA: | 101.03 | Sell |
200-day SMA: | 100.96 | Buy |
8-day EMA: | 100.97 | Buy |
20-day EMA: | 101 | Sell |
50-day EMA: | 101.02 | Sell |
200-day EMA: | 100.93 | Buy |
BIL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 91.53 | Buy |
20-day SMA: | 91.62 | Sell |
50-day SMA: | 91.62 | Sell |
200-day SMA: | 91.62 | Sell |
8-day EMA: | 91.58 | Buy |
20-day EMA: | 91.6 | Sell |
50-day EMA: | 91.62 | Sell |
200-day EMA: | 91.62 | Sell |
PIMCO Ultra Short Government Active ETF Earnings Growth & BILZ Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
SPDR® Blmbg 1-3 Mth T-Bill ETF Earnings Growth & BIL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
PIMCO Ultra Short Government Active ETF Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
SPDR® Blmbg 1-3 Mth T-Bill ETF Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |