Back
iShares Core 80/20 Aggressive Allocation ETF Vs. MongoDB Industry Stock Comparison
Buy
66
AOA
iShares Core 80/20 Aggressive Allocation ETF
Last Price:
$80.92
Seasonality Move:
1.04%
Sell
39
MDB
MongoDB
Last Price:
$205.60
Seasonality Move:
16%
Buy
66
iShares Core 80/20 Aggressive Allocation ETF (AOA)
is a Buy
Is iShares Core 80/20 Aggressive Allocation ETF a Buy, Sell or Hold?
-
The current iShares Core 80/20 Aggressive Allocation ETF [AOA] share price is $81.01. The Score for AOA is 66, which is 32% above its historic median score of 50, and infers lower risk than normal.
-
AOA is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
39
MongoDB (MDB)
is a Sell
Is MongoDB a Buy, Sell or Hold?
-
MDB is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
AOA Stock Price Chart
What is iShares Core 80/20 Aggressive Allocation ETF's stock price today?
-
The iShares Core 80/20 Aggressive Allocation ETF share price today is $81.01The current trend is moderately bullish and AOA is experiencing selling pressure, which indicates risk of future bearish movement.
MDB Stock Price Chart
AOA Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.96 | Buy |
Relative Strength Index (14 RSI): | 59.91 | Buy |
Chaikin Money Flow: | -29944 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (79.34 - 81.22) | Buy |
Bollinger Bands (100): | (75.37 - 80.29) | Buy |
MDB Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 8 | Buy |
Relative Strength Index (14 RSI): | 57.56 | Buy |
Chaikin Money Flow: | -1033257 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (184.83 - 209.07) | Buy |
Bollinger Bands (100): | (166.2 - 256.12) | Sell |
AOA Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 81.28 | Sell |
20-day SMA: | 80.57 | Buy |
50-day SMA: | 77.51 | Buy |
200-day SMA: | 77.84 | Buy |
8-day EMA: | 81.22 | Sell |
20-day EMA: | 80.43 | Buy |
50-day EMA: | 78.93 | Buy |
200-day EMA: | 77.12 | Buy |
MDB Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 212.8 | Sell |
20-day SMA: | 198.67 | Buy |
50-day SMA: | 180.85 | Buy |
200-day SMA: | 244 | Sell |
8-day EMA: | 208.5 | Sell |
20-day EMA: | 200.74 | Buy |
50-day EMA: | 195.69 | Buy |
200-day EMA: | 235.19 | Sell |
iShares Core 80/20 Aggressive Allocation ETF Earnings Growth & AOA Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
MongoDB Earnings Growth & MDB Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.01 per share, an increase next quarter of $0.12 per share, an increase this year of $0.15 per share, and an increase next year of $0.02 per share.
iShares Core 80/20 Aggressive Allocation ETF Technical Analysis
Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
MongoDB Technical Analysis
Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |