Back
Silvercorp Metals Vs. Standard Lithium Industry Stock Comparison
Sell
39
SVM.TO
Silvercorp Metals
Last Price:
4.51
Seasonality Move:
36.98%
Sell
22
SLI.V
Standard Lithium
Last Price:
2.33
Seasonality Move:
28.61%
Sell
39
Silvercorp Metals (SVM.TO)
is a Sell
Is Silvercorp Metals a Buy, Sell or Hold?
- The current Silvercorp Metals [SVM.TO] share price is $4.69. The Score for SVM.TO is 39, which is 22% below its historic median score of 50, and infers higher risk than normal.
- SVM.TO is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
22
Standard Lithium (SLI.V)
is a Sell
Is Standard Lithium a Buy, Sell or Hold?
- The current Standard Lithium [SLI.V] share price is $2.31. The Score for SLI.V is 22, which is 56% below its historic median score of 50, and infers higher risk than normal.
- SLI.V is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SVM.TO Stock Price Chart
What is Silvercorp Metals's stock price today?
-
The Silvercorp Metals share price today is $4.69
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SVM.TO is experiencing buying pressure, which is a positive indicator for future bullish movement.
SLI.V Stock Price Chart
What is Standard Lithium's stock price today?
-
The Standard Lithium share price today is $2.31
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SLI.V is experiencing selling pressure, which indicates risk of future bearish movement.
SVM.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.34 | Sell |
Relative Strength Index (14 RSI): | 40.11 | Sell |
Chaikin Money Flow: | 478642 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (4.45 - 5.53) | Sell |
Bollinger Bands (100): | (4.64 - 6.2) | Sell |
SLI.V Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.09 | Sell |
Relative Strength Index (14 RSI): | 43.95 | Sell |
Chaikin Money Flow: | -31764 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (2.24 - 2.7) | Sell |
Bollinger Bands (100): | (1.65 - 2.75) | Buy |
SVM.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 4.53 | Buy |
20-day SMA: | 4.81 | Sell |
50-day SMA: | 5.75 | Sell |
200-day SMA: | 5.05 | Sell |
8-day EMA: | 4.59 | Buy |
20-day EMA: | 4.86 | Sell |
50-day EMA: | 5.3 | Sell |
200-day EMA: | 5.03 | Sell |
SLI.V Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 2.34 | Sell |
20-day SMA: | 2.37 | Sell |
50-day SMA: | 2.66 | Sell |
200-day SMA: | 2.01 | Buy |
8-day EMA: | 2.35 | Sell |
20-day EMA: | 2.44 | Sell |
50-day EMA: | 2.47 | Sell |
200-day EMA: | 2.37 | Sell |
Silvercorp Metals Earnings Growth & SVM.TO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.05 per share, and an increase next year of $0.13 per share.
Standard Lithium Earnings Growth & SLI.V Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.12 per share, and an increase next year of $0.07 per share.
Silvercorp Metals Technical Analysis
Nov 28 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
28 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Standard Lithium Technical Analysis
Nov 28 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
28 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |