Back
Sigma Lithium Corporation Vs. Cooper Companies, Inc. Industry Stock Comparison
Sell
33
SGML
Sigma Lithium Corporation
Last Price:
$5.64
Seasonality Move:
12.45%
Buy
62
COO
Cooper Companies, Inc.
Last Price:
$73.47
Seasonality Move:
4.3%
Sell
33
Sigma Lithium Corporation (SGML)
is a Sell
Is Sigma Lithium Corporation a Buy, Sell or Hold?
-
The current Sigma Lithium Corporation [SGML] share price is $5.86. The Score for SGML is 33, which is 34% below its historic median score of 50, and infers higher risk than normal.
-
SGML is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
62
Cooper Companies, Inc. (COO)
is a Buy
Is Cooper Companies, Inc. a Buy, Sell or Hold?
-
The current Cooper Companies, Inc. [COO] share price is $74.27. The Score for COO is 62, which is 24% above its historic median score of 50, and infers lower risk than normal.
-
COO is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
SGML Stock Price Chart
What is Sigma Lithium Corporation's stock price today?
-
The Sigma Lithium Corporation share price today is $5.86The current trend is moderately bullish and SGML is experiencing selling pressure, which indicates risk of future bearish movement.
COO Stock Price Chart
What is Cooper Companies, Inc.'s stock price today?
-
The Cooper Companies, Inc. share price today is $74.27Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and COO is experiencing buying pressure, which is a positive indicator for future bullish movement.
SGML Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.54 | Buy |
Relative Strength Index (14 RSI): | 50.86 | Buy |
Chaikin Money Flow: | -3455586 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (5.32 - 6.74) | Sell |
Bollinger Bands (100): | (4.85 - 8.55) | Sell |
COO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.35 | Sell |
Relative Strength Index (14 RSI): | 57.74 | Buy |
Chaikin Money Flow: | 1033198 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (70.45 - 74.27) | Buy |
Bollinger Bands (100): | (70.71 - 80.97) | Sell |
SGML Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 5.57 | Buy |
20-day SMA: | 6.06 | Sell |
50-day SMA: | 5.51 | Buy |
200-day SMA: | 9.43 | Sell |
8-day EMA: | 5.48 | Buy |
20-day EMA: | 3.93 | Buy |
50-day EMA: | 2.12 | Buy |
200-day EMA: | 0.63 | Buy |
COO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 70.81 | Buy |
20-day SMA: | 71.95 | Buy |
50-day SMA: | 71.7 | Buy |
200-day SMA: | 85.38 | Sell |
8-day EMA: | 71.71 | Buy |
20-day EMA: | 71.81 | Buy |
50-day EMA: | 73.09 | Buy |
200-day EMA: | 82.12 | Sell |
Sigma Lithium Corporation Earnings Growth & SGML Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.22 per share, an increase next quarter of $0.11 per share, an increase this year of $0.24 per share, and an increase next year of $0.36 per share.
Cooper Companies, Inc. Earnings Growth & COO Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.15 per share, an increase next quarter of $0.09 per share, an increase this year of $0.41 per share, and an increase next year of $0.37 per share.
Sigma Lithium Corporation Technical Analysis
Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Cooper Companies, Inc. Technical Analysis
Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |