Back
Freeport-McMoRan Vs. Vista Gold Industry Stock Comparison
Buy
53
FCX
Freeport-McMoRan
Last Price:
$40.94
Seasonality Move:
-0.8%
Sell
42
VGZ
Vista Gold
Last Price:
$1.00
Seasonality Move:
-1.6%
Buy
53
Freeport-McMoRan (FCX)
is a Buy
Is Freeport-McMoRan a Buy, Sell or Hold?
-
The current Freeport-McMoRan [FCX] share price is $41.18. The Score for FCX is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
-
FCX is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
42
Vista Gold (VGZ)
is a Sell
Is Vista Gold a Buy, Sell or Hold?
-
The current Vista Gold [VGZ] share price is $1.00. The Score for VGZ is 42, which is 16% below its historic median score of 50, and infers higher risk than normal.
-
VGZ is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
FCX Stock Price Chart
What is Freeport-McMoRan's stock price today?
-
The Freeport-McMoRan share price today is $41.18The current trend is moderately bullish and FCX is experiencing slight buying pressure.
VGZ Stock Price Chart
What is Vista Gold's stock price today?
-
The Vista Gold share price today is $1.00The current trend is relatively stagnant and VGZ is experiencing slight buying pressure.
FCX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.13 | Buy |
Relative Strength Index (14 RSI): | 59.63 | Buy |
Chaikin Money Flow: | 2668852 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (38.11 - 40.97) | Buy |
Bollinger Bands (100): | (34.97 - 40.35) | Buy |
VGZ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0 | Sell |
Relative Strength Index (14 RSI): | 46.3 | Sell |
Chaikin Money Flow: | -16118 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.96 - 1.18) | Sell |
Bollinger Bands (100): | (0.64 - 1.02) | Buy |
FCX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 41.37 | Sell |
20-day SMA: | 39.78 | Buy |
50-day SMA: | 37.09 | Buy |
200-day SMA: | 40.86 | Buy |
8-day EMA: | 41.12 | Buy |
20-day EMA: | 40.05 | Buy |
50-day EMA: | 38.68 | Buy |
200-day EMA: | 40.06 | Buy |
VGZ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 1.01 | Sell |
20-day SMA: | 1.1 | Sell |
50-day SMA: | 0.97 | Buy |
200-day SMA: | 0.73 | Buy |
8-day EMA: | 1.02 | Sell |
20-day EMA: | 1.05 | Sell |
50-day EMA: | 0.98 | Buy |
200-day EMA: | 0.76 | Buy |
Freeport-McMoRan Earnings Growth & FCX Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.09 per share, an increase next quarter of $0.07 per share, an increase this year of $0.20 per share, and an increase next year of $0.54 per share.
Vista Gold Earnings Growth & VGZ Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.15 per share, and a decrease next year of $0.00 per share.
Freeport-McMoRan Technical Analysis
May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Vista Gold Technical Analysis
May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |