Back
VNET Group- ADR Vs. Paychex Inc. Industry Stock Comparison
Buy
68
VNET
VNET Group- ADR
Last Price:
$8.02
Seasonality Move:
11.33%
Sell
35
PAYX
Paychex Inc.
Last Price:
$137.75
Seasonality Move:
9.69%
Buy
68
VNET Group- ADR (VNET)
is a Buy
Is VNET Group- ADR a Buy, Sell or Hold?
-
The current VNET Group- ADR [VNET] share price is $8.01. The Score for VNET is 68, which is 36% above its historic median score of 50, and infers lower risk than normal.
-
VNET is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
35
Paychex Inc. (PAYX)
is a Sell
Is Paychex Inc. a Buy, Sell or Hold?
-
The current Paychex Inc. [PAYX] share price is $138.61. The Score for PAYX is 35, which is 30% below its historic median score of 50, and infers higher risk than normal.
-
PAYX is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
VNET Stock Price Chart
What is VNET Group- ADR's stock price today?
-
The VNET Group- ADR share price today is $8.01Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and VNET is experiencing slight selling pressure.
PAYX Stock Price Chart
What is Paychex Inc.'s stock price today?
-
The Paychex Inc. share price today is $138.61Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and PAYX is experiencing buying pressure, which is a positive indicator for future bullish movement.
VNET Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.09 | Buy |
Relative Strength Index (14 RSI): | 52.47 | Buy |
Chaikin Money Flow: | -1297013 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (7.71 - 8.63) | Sell |
Bollinger Bands (100): | (5.58 - 8.02) | Buy |
PAYX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 36.18 | Buy |
Relative Strength Index (14 RSI): | 41.24 | Sell |
Chaikin Money Flow: | 2324504 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (139.34 - 145.8) | Sell |
Bollinger Bands (100): | (142.07 - 154.23) | Sell |
VNET Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 7.95 | Buy |
20-day SMA: | 8.18 | Sell |
50-day SMA: | 7.2 | Buy |
200-day SMA: | 6.65 | Buy |
8-day EMA: | 7.57 | Buy |
20-day EMA: | 5.57 | Buy |
50-day EMA: | 3.04 | Buy |
200-day EMA: | 0.9 | Buy |
PAYX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 138.95 | Sell |
20-day SMA: | 142.42 | Sell |
50-day SMA: | 146.57 | Sell |
200-day SMA: | 146.5 | Sell |
8-day EMA: | 132.11 | Buy |
20-day EMA: | 97.77 | Buy |
50-day EMA: | 53.51 | Buy |
200-day EMA: | 15.9 | Buy |
VNET Group- ADR Earnings Growth & VNET Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.02 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.23 per share, and an increase next year of $0.30 per share.
Paychex Inc. Earnings Growth & PAYX Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.15 per share, an increase next quarter of $0.04 per share, an increase this year of $0.27 per share, and an increase next year of $0.48 per share.
VNET Group- ADR Technical Analysis
Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Paychex Inc. Technical Analysis
Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |