Back
Twilio Vs. Docusign Industry Stock Comparison
Sell
39
TWLO
Twilio
Last Price:
$95.50
Seasonality Move:
-6.22%
Sell
29
DOCU
Docusign
Last Price:
$68.00
Seasonality Move:
-1.68%
Sell
39
Twilio (TWLO)
is a Sell
Is Twilio a Buy, Sell or Hold?
-
TWLO is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
29
Docusign (DOCU)
is a Sell
Is Docusign a Buy, Sell or Hold?
-
DOCU is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
TWLO Stock Price Chart
DOCU Stock Price Chart
TWLO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 30.19 | Buy |
Relative Strength Index (14 RSI): | 26.35 | Sell |
Chaikin Money Flow: | -6553842 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (113.88 - 133.48) | Sell |
Bollinger Bands (100): | (96.6 - 125.06) | Sell |
DOCU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 19.39 | Buy |
Relative Strength Index (14 RSI): | 29.2 | Sell |
Chaikin Money Flow: | -3075103 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (72.92 - 80.26) | Sell |
Bollinger Bands (100): | (74.23 - 86.09) | Sell |
TWLO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 117.98 | Sell |
20-day SMA: | 124.97 | Sell |
50-day SMA: | 121.33 | Sell |
200-day SMA: | 110.06 | Sell |
8-day EMA: | 103.53 | Sell |
20-day EMA: | 74.27 | Buy |
50-day EMA: | 39.33 | Buy |
200-day EMA: | 11.44 | Buy |
DOCU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 72.58 | Sell |
20-day SMA: | 76.56 | Sell |
50-day SMA: | 77.89 | Sell |
200-day SMA: | 82.87 | Sell |
8-day EMA: | 65.68 | Buy |
20-day EMA: | 46.07 | Buy |
50-day EMA: | 24.22 | Buy |
200-day EMA: | 7.02 | Buy |
Twilio Earnings Growth & TWLO Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.21 per share, an increase next quarter of $0.23 per share, an increase this year of $0.85 per share, and an increase next year of $0.68 per share.
Docusign Earnings Growth & DOCU Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.02 per share, an increase next quarter of $0.05 per share, an increase this year of $0.66 per share, and an increase next year of $0.04 per share.
Twilio Technical Analysis
Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Docusign Technical Analysis
Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |