Back
GMO Internet group Vs. Quantum BioPharma Industry Stock Comparison
Buy
59
GMOYF
GMO Internet group
Last Price:
$25.63
Seasonality Move:
-8.73%
Sell
38
QNTM
Quantum BioPharma
Last Price:
$19.46
Seasonality Move:
27.9%
Buy
59
GMO Internet group (GMOYF)
is a Buy
Is GMO Internet group a Buy, Sell or Hold?
-
The current GMO Internet group [GMOYF] share price is $25.63. The Score for GMOYF is 59, which is 18% above its historic median score of 50, and infers lower risk than normal.
-
GMOYF is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
38
Quantum BioPharma (QNTM)
is a Sell
Is Quantum BioPharma a Buy, Sell or Hold?
-
The current Quantum BioPharma [QNTM] share price is $21.02. The Score for QNTM is 38, which is 24% below its historic median score of 50, and infers higher risk than normal.
-
QNTM is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
GMOYF Stock Price Chart
What is GMO Internet group's stock price today?
-
The GMO Internet group share price today is $25.63Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and GMOYF is experiencing slight buying pressure.
QNTM Stock Price Chart
What is Quantum BioPharma's stock price today?
-
The Quantum BioPharma share price today is $21.02Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and QNTM is experiencing buying pressure, which is a positive indicator for future bullish movement.
GMOYF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 6.33 | Buy |
Relative Strength Index (14 RSI): | 81.35 | Buy |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (23.96 - 25.4) | Buy |
Bollinger Bands (100): | (20.81 - 25.45) | Buy |
QNTM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.71 | Buy |
Relative Strength Index (14 RSI): | 54.83 | Buy |
Chaikin Money Flow: | 140472 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (15.77 - 25.37) | Buy |
Bollinger Bands (100): | (4.49 - 17.47) | Buy |
GMOYF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 25.63 | Sell |
20-day SMA: | 24.71 | Buy |
50-day SMA: | 24.92 | Buy |
200-day SMA: | 20.07 | Buy |
8-day EMA: | 18.34 | Buy |
20-day EMA: | 10.09 | Buy |
50-day EMA: | 4.65 | Buy |
200-day EMA: | 1.25 | Buy |
QNTM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 18.21 | Buy |
20-day SMA: | 21.73 | Sell |
50-day SMA: | 15.72 | Buy |
200-day SMA: | 7.98 | Buy |
8-day EMA: | 13.62 | Buy |
20-day EMA: | 7.39 | Buy |
50-day EMA: | 3.38 | Buy |
200-day EMA: | 0.91 | Buy |
GMO Internet group Earnings Growth & GMOYF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Quantum BioPharma Earnings Growth & QNTM Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
GMO Internet group Technical Analysis
Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Quantum BioPharma Technical Analysis
Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |