Back
Suncorp Group Vs. Pacific Current Group Industry Stock Comparison
Buy
57
SNMCY
Suncorp Group
Last Price:
12.50
Seasonality Move:
-1.44%
Sell
42
TSRUF
Pacific Current Group
Last Price:
7.48
Seasonality Move:
6.15%
Buy
57
Suncorp Group (SNMCY)
is a Buy
Is Suncorp Group a Buy, Sell or Hold?
- The current Suncorp Group [SNMCY] share price is $12.50. The Score for SNMCY is 57, which is 14% above its historic median score of 50, and infers lower risk than normal.
- SNMCY is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
42
Pacific Current Group (TSRUF)
is a Sell
Is Pacific Current Group a Buy, Sell or Hold?
- The current Pacific Current Group [TSRUF] share price is $7.48. The Score for TSRUF is 42, which is 16% below its historic median score of 50, and infers higher risk than normal.
- TSRUF is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SNMCY Stock Price Chart
What is Suncorp Group's stock price today?
-
The Suncorp Group share price today is $12.50
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SNMCY is experiencing slight buying pressure.
TSRUF Stock Price Chart
What is Pacific Current Group's stock price today?
-
The Pacific Current Group share price today is $7.48
The current trend is relatively stagnant and TSRUF is experiencing slight buying pressure.
SNMCY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.08 | Buy |
Relative Strength Index (14 RSI): | 47.19 | Sell |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (12.29 - 13.13) | Sell |
Bollinger Bands (100): | (11.45 - 12.89) | Buy |
TSRUF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0 | Buy |
Relative Strength Index (14 RSI): | 99.29 | Buy |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (7.48 - 7.48) | Sell |
Bollinger Bands (100): | (7.48 - 7.48) | Sell |
SNMCY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 12.87 | Sell |
20-day SMA: | 12.83 | Sell |
50-day SMA: | 12.52 | Sell |
200-day SMA: | 11.48 | Buy |
8-day EMA: | 12.76 | Sell |
20-day EMA: | 12.74 | Sell |
50-day EMA: | 12.54 | Sell |
200-day EMA: | 11.52 | Buy |
TSRUF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 7.48 | Sell |
20-day SMA: | 7.48 | Sell |
50-day SMA: | 7.48 | Sell |
200-day SMA: | 7.13 | Buy |
8-day EMA: | 7.48 | Sell |
20-day EMA: | 7.48 | Sell |
50-day EMA: | 7.47 | Buy |
200-day EMA: | 7.12 | Buy |
Suncorp Group Earnings Growth & SNMCY Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Pacific Current Group Earnings Growth & TSRUF Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Suncorp Group Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Pacific Current Group Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |