Back
Nexus Industrial REIT Vs. Mainstreet Equity Industry Stock Comparison
Sell
36
NXR.UN.TO
Nexus Industrial REIT
Last Price:
7.88
Seasonality Move:
1.09%
Buy
67
MEQ.TO
Mainstreet Equity
Last Price:
212.58
Seasonality Move:
13.38%
Sell
36
Nexus Industrial REIT (NXR.UN.TO)
is a Sell
Is Nexus Industrial REIT a Buy, Sell or Hold?
- The current Nexus Industrial REIT [NXR.UN.TO] share price is $7.88. The Score for NXR.UN.TO is 36, which is 28% below its historic median score of 50, and infers higher risk than normal.
- NXR.UN.TO is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
67
Mainstreet Equity (MEQ.TO)
is a Buy
Is Mainstreet Equity a Buy, Sell or Hold?
- The current Mainstreet Equity [MEQ.TO] share price is $212.58. The Score for MEQ.TO is 67, which is 34% above its historic median score of 50, and infers lower risk than normal.
- MEQ.TO is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
NXR.UN.TO Stock Price Chart
What is Nexus Industrial REIT's stock price today?
-
The Nexus Industrial REIT share price today is $7.88
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and NXR.UN.TO is experiencing slight selling pressure.
MEQ.TO Stock Price Chart
What is Mainstreet Equity's stock price today?
-
The Mainstreet Equity share price today is $212.58
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MEQ.TO is experiencing buying pressure, which is a positive indicator for future bullish movement.
NXR.UN.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.1 | Sell |
Relative Strength Index (14 RSI): | 41.99 | Sell |
Chaikin Money Flow: | -8288 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (7.87 - 8.05) | Sell |
Bollinger Bands (100): | (7.82 - 8.72) | Sell |
MEQ.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.86 | Buy |
Relative Strength Index (14 RSI): | 66.83 | Buy |
Chaikin Money Flow: | 1360 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (198.16 - 206.1) | Buy |
Bollinger Bands (100): | (191.74 - 203.82) | Buy |
NXR.UN.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 7.88 | Buy |
20-day SMA: | 7.95 | Sell |
50-day SMA: | 8.25 | Sell |
200-day SMA: | 7.75 | Buy |
8-day EMA: | 7.89 | Sell |
20-day EMA: | 7.97 | Sell |
50-day EMA: | 8.13 | Sell |
200-day EMA: | 8 | Sell |
MEQ.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 205.27 | Buy |
20-day SMA: | 202.38 | Buy |
50-day SMA: | 202.4 | Buy |
200-day SMA: | 186.9 | Buy |
8-day EMA: | 206.66 | Buy |
20-day EMA: | 203.95 | Buy |
50-day EMA: | 201.3 | Buy |
200-day EMA: | 185.72 | Buy |
Nexus Industrial REIT Earnings Growth & NXR.UN.TO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $1.28 per share, and an increase next year of $0.03 per share.
Mainstreet Equity Earnings Growth & MEQ.TO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.26 per share, a decrease next quarter of $0.00 per share, a decrease this year of $4.23 per share, and an increase next year of $7.54 per share.
Nexus Industrial REIT Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Mainstreet Equity Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |