Back
Steel Partners Holdings LP Vs. Planet Green Holdings Industry Stock Comparison
Buy
70
SPLP
Steel Partners Holdings LP
Last Price:
41.12
Seasonality Move:
4.62%
Sell
45
PLAG
Planet Green Holdings
Last Price:
2.65
Seasonality Move:
50.5%
Buy
70
Steel Partners Holdings LP (SPLP)
is a Buy
Is Steel Partners Holdings LP a Buy, Sell or Hold?
- The current Steel Partners Holdings LP [SPLP] share price is $41.31. The Score for SPLP is 70, which is 40% above its historic median score of 50, and infers lower risk than normal.
- SPLP is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
45
Planet Green Holdings (PLAG)
is a Sell
Is Planet Green Holdings a Buy, Sell or Hold?
- The current Planet Green Holdings [PLAG] share price is $2.41. The Score for PLAG is 45, which is 10% below its historic median score of 50, and infers higher risk than normal.
- PLAG is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SPLP Stock Price Chart
What is Steel Partners Holdings LP's stock price today?
-
The Steel Partners Holdings LP share price today is $41.31
The current trend is moderately bearish and SPLP is experiencing selling pressure, which indicates risk of future bearish movement.
PLAG Stock Price Chart
What is Planet Green Holdings's stock price today?
-
The Planet Green Holdings share price today is $2.41
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and PLAG is experiencing slight selling pressure.
SPLP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.64 | Buy |
Relative Strength Index (14 RSI): | 48.52 | Sell |
Chaikin Money Flow: | -3040 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (39.34 - 43.2) | Buy |
Bollinger Bands (100): | (37.91 - 41.77) | Buy |
PLAG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.01 | Sell |
Relative Strength Index (14 RSI): | 47.66 | Sell |
Chaikin Money Flow: | -4782 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (2.03 - 3.25) | Sell |
Bollinger Bands (100): | (1.47 - 2.57) | Buy |
SPLP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 43.08 | Sell |
20-day SMA: | 41.82 | Sell |
50-day SMA: | 40.79 | Buy |
200-day SMA: | 38.8 | Buy |
8-day EMA: | 42.46 | Sell |
20-day EMA: | 41.95 | Sell |
50-day EMA: | 41.03 | Buy |
200-day EMA: | 39.69 | Buy |
PLAG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 2.4 | Buy |
20-day SMA: | 2.83 | Sell |
50-day SMA: | 2.34 | Buy |
200-day SMA: | 2.11 | Buy |
8-day EMA: | 2.47 | Sell |
20-day EMA: | 2.56 | Sell |
50-day EMA: | 2.4 | Buy |
200-day EMA: | 2.06 | Buy |
Steel Partners Holdings LP Earnings Growth & SPLP Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Planet Green Holdings Earnings Growth & PLAG Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Steel Partners Holdings LP Technical Analysis
Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Planet Green Holdings Technical Analysis
Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |