Back
Siemens AG Vs. Swire Pacific Industry Stock Comparison
Buy
53
SIEGY
Siemens AG
Last Price:
100.35
Seasonality Move:
0.19%
Sell
31
SWRBF
Swire Pacific
Last Price:
1.40
Seasonality Move:
8.9%
Buy
53
Siemens AG (SIEGY)
is a Buy
Is Siemens AG a Buy, Sell or Hold?
- The current Siemens AG [SIEGY] share price is $100.35. The Score for SIEGY is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
- SIEGY is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
31
Swire Pacific (SWRBF)
is a Sell
Is Swire Pacific a Buy, Sell or Hold?
- The current Swire Pacific [SWRBF] share price is $1.40. The Score for SWRBF is 31, which is 38% below its historic median score of 50, and infers higher risk than normal.
- SWRBF is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SIEGY Stock Price Chart
What is Siemens AG's stock price today?
-
The Siemens AG share price today is $100.35
The current trend is moderately bullish and SIEGY is experiencing slight buying pressure.
SWRBF Stock Price Chart
What is Swire Pacific's stock price today?
-
The Swire Pacific share price today is $1.40
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SWRBF is experiencing slight buying pressure.
SIEGY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.22 | Buy |
Relative Strength Index (14 RSI): | 55 | Buy |
Chaikin Money Flow: | 16413 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (94.63 - 101.07) | Buy |
Bollinger Bands (100): | (90.37 - 100.07) | Buy |
SWRBF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.16 | Buy |
Relative Strength Index (14 RSI): | 99.08 | Buy |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.62 - 1.14) | Buy |
Bollinger Bands (100): | (0.7 - 1.24) | Buy |
SIEGY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 101.56 | Sell |
20-day SMA: | 97.99 | Buy |
50-day SMA: | 98.56 | Buy |
200-day SMA: | 95.24 | Buy |
8-day EMA: | 100.77 | Sell |
20-day EMA: | 99.31 | Buy |
50-day EMA: | 97.97 | Buy |
200-day EMA: | 94 | Buy |
SWRBF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 1.16 | Buy |
20-day SMA: | 0.91 | Buy |
50-day SMA: | 0.81 | Buy |
200-day SMA: | 1.11 | Buy |
8-day EMA: | 1.21 | Buy |
20-day EMA: | 1.01 | Buy |
50-day EMA: | 0.91 | Buy |
200-day EMA: | 1.04 | Buy |
Siemens AG Earnings Growth & SIEGY Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, an increase this year of $4.13 per share, and an increase next year of $0.61 per share.
Swire Pacific Earnings Growth & SWRBF Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Siemens AG Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Swire Pacific Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |