Back
Flex Ltd. Vs. Sable Offshore Corp. Industry Stock Comparison
Buy
74
FLEX
Flex Ltd.
Last Price:
$68.82
Seasonality Move:
4.58%
Buy
56
SOC
Sable Offshore Corp.
Last Price:
$6.17
Seasonality Move:
8.38%
Buy
56
Sable Offshore Corp. (SOC)
is a Buy
Is Sable Offshore Corp. a Buy, Sell or Hold?
-
The current Sable Offshore Corp. [SOC] share price is $5.64. The Score for SOC is 56, which is 12% above its historic median score of 50, and infers lower risk than normal.
-
SOC is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
FLEX Stock Price Chart
SOC Stock Price Chart
What is Sable Offshore Corp.'s stock price today?
-
The Sable Offshore Corp. share price today is $5.64The current trend is relatively stagnant and SOC is experiencing slight buying pressure.
FLEX Technical Analysis
| Chart Indicators | Level | Buy or Sell |
|---|---|---|
| MACD (12, 26): | 2.21 | Buy |
| Relative Strength Index (14 RSI): | 69.3 | Buy |
| Chaikin Money Flow: | 1277180 | - |
| Bollinger Bands | Level | Buy or Sell |
|---|---|---|
| Bollinger Bands (25): | ( - ) | Buy |
| Bollinger Bands (100): | ( - ) | Buy |
SOC Technical Analysis
| Chart Indicators | Level | Buy or Sell |
|---|---|---|
| MACD (12, 26): | -1.05 | Sell |
| Relative Strength Index (14 RSI): | 43.22 | Sell |
| Chaikin Money Flow: | 2887829 | - |
| Bollinger Bands | Level | Buy or Sell |
|---|---|---|
| Bollinger Bands (25): | ( - ) | Buy |
| Bollinger Bands (100): | ( - ) | Buy |
FLEX Moving Averages
| Moving Averages | Level | Buy or Sell |
|---|---|---|
| 8-day SMA: | 64.87 | Buy |
| 20-day SMA: | 60.56 | Buy |
| 50-day SMA: | 61.29 | Buy |
| 200-day SMA: | 48.74 | Buy |
| 8-day EMA: | 66.28 | Buy |
| 20-day EMA: | 62.9 | Buy |
| 50-day EMA: | 60.75 | Buy |
| 200-day EMA: | 51.59 | Buy |
SOC Moving Averages
| Moving Averages | Level | Buy or Sell |
|---|---|---|
| 8-day SMA: | 5.35 | Buy |
| 20-day SMA: | 4.88 | Buy |
| 50-day SMA: | 9.66 | Sell |
| 200-day SMA: | 20.83 | Sell |
| 8-day EMA: | 5.36 | Buy |
| 20-day EMA: | 5.75 | Sell |
| 50-day EMA: | 9.53 | Sell |
| 200-day EMA: | 17.97 | Sell |
Flex Ltd. Earnings Growth & FLEX Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.11 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.49 per share, and an increase next year of $0.54 per share.
Sable Offshore Corp. Earnings Growth & SOC Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.28 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.98 per share, and an increase next year of $2.26 per share.
Flex Ltd. Technical Analysis
| Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 8 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec | ||||||||||
| 01 | 02 | 03 | 04 | 05 | 08 | 09 | 10 | 11 | 12 | |
| Technical Analysis: Buy or Sell? | ||||||||||
| 8-day SMA: | ||||||||||
| 20-day SMA: | ||||||||||
| 50-day SMA: | ||||||||||
| 200-day SMA: | ||||||||||
| 8-day EMA: | ||||||||||
| 20-day EMA: | ||||||||||
| 50-day EMA: | ||||||||||
| 200-day EMA: | ||||||||||
| MACD (12, 26): | ||||||||||
| Relative Strength Index (14 RSI): | ||||||||||
| Bollinger Bands (25): | ||||||||||
| Bollinger Bands (100): | ||||||||||
Sable Offshore Corp. Technical Analysis
| Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 8 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec | ||||||||||
| 01 | 02 | 03 | 04 | 05 | 08 | 09 | 10 | 11 | 12 | |
| Technical Analysis: Buy or Sell? | ||||||||||
| 8-day SMA: | ||||||||||
| 20-day SMA: | ||||||||||
| 50-day SMA: | ||||||||||
| 200-day SMA: | ||||||||||
| 8-day EMA: | ||||||||||
| 20-day EMA: | ||||||||||
| 50-day EMA: | ||||||||||
| 200-day EMA: | ||||||||||
| MACD (12, 26): | ||||||||||
| Relative Strength Index (14 RSI): | ||||||||||
| Bollinger Bands (25): | ||||||||||
| Bollinger Bands (100): | ||||||||||