Back
Flex Vs. The Kroger Industry Stock Comparison
Buy
75
FLEX
Flex
Last Price:
$51.92
Seasonality Move:
6.02%
Buy
68
KR
The Kroger
Last Price:
$70.72
Seasonality Move:
0.61%
Buy
68
The Kroger (KR)
is a Buy
Is The Kroger a Buy, Sell or Hold?
-
The current The Kroger [KR] share price is $70.26. The Score for KR is 68, which is 36% above its historic median score of 50, and infers lower risk than normal.
-
KR is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
FLEX Stock Price Chart
KR Stock Price Chart
What is The Kroger's stock price today?
-
The The Kroger share price today is $70.26Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and KR is experiencing buying pressure, which is a positive indicator for future bullish movement.
FLEX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 7.28 | Buy |
Relative Strength Index (14 RSI): | 76.22 | Buy |
Chaikin Money Flow: | -703649 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (43.5 - 50.06) | Buy |
Bollinger Bands (100): | (33.1 - 45.18) | Buy |
KR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 9.9 | Buy |
Relative Strength Index (14 RSI): | 52.73 | Buy |
Chaikin Money Flow: | 6477208 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (65.73 - 71.73) | Buy |
Bollinger Bands (100): | (65.07 - 70.77) | Buy |
FLEX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 50.64 | Buy |
20-day SMA: | 47.71 | Buy |
50-day SMA: | 43.24 | Buy |
200-day SMA: | 38.44 | Buy |
8-day EMA: | 20.35 | Buy |
20-day EMA: | 9.34 | Buy |
50-day EMA: | 3.96 | Buy |
200-day EMA: | 1.02 | Buy |
KR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 70.75 | Sell |
20-day SMA: | 69.35 | Buy |
50-day SMA: | 69.21 | Buy |
200-day SMA: | 63.55 | Buy |
8-day EMA: | 27.67 | Buy |
20-day EMA: | 12.7 | Buy |
50-day EMA: | 5.38 | Buy |
200-day EMA: | 1.39 | Buy |
Flex Earnings Growth & FLEX Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.15 per share, a decrease next quarter of $0.04 per share, an increase this year of $0.49 per share, and an increase next year of $0.34 per share.
The Kroger Earnings Growth & KR Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.06 per share, an increase next quarter of $0.08 per share, a decrease this year of $0.10 per share, and an increase next year of $0.31 per share.
Flex Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
The Kroger Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |