Back
Amphenol Vs. KULR Technology Group Industry Stock Comparison
Buy
73
APH
Amphenol
Last Price:
$93.35
Seasonality Move:
3.01%
Sell
46
KULR
KULR Technology Group
Last Price:
$1.20
Seasonality Move:
-8.17%
Sell
46
KULR Technology Group (KULR)
is a Sell
Is KULR Technology Group a Buy, Sell or Hold?
-
The current KULR Technology Group [KULR] share price is $1.18. The Score for KULR is 46, which is 8% below its historic median score of 50, and infers higher risk than normal.
-
KULR is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
APH Stock Price Chart
KULR Stock Price Chart
What is KULR Technology Group's stock price today?
-
The KULR Technology Group share price today is $1.18Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and KULR is experiencing slight buying pressure.
APH Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.2 | Buy |
Relative Strength Index (14 RSI): | 83.7 | Buy |
Chaikin Money Flow: | 1097313 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (82.22 - 90.26) | Buy |
Bollinger Bands (100): | (63.44 - 81.58) | Buy |
KULR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.05 | Sell |
Relative Strength Index (14 RSI): | 45.52 | Sell |
Chaikin Money Flow: | 4513236 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (1.13 - 1.41) | Sell |
Bollinger Bands (100): | (1.14 - 2.02) | Sell |
APH Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 90.85 | Buy |
20-day SMA: | 87.7 | Buy |
50-day SMA: | 77 | Buy |
200-day SMA: | 70.48 | Buy |
8-day EMA: | 90.97 | Buy |
20-day EMA: | 87.3 | Buy |
50-day EMA: | 80.35 | Buy |
200-day EMA: | 70.96 | Buy |
KULR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 1.15 | Buy |
20-day SMA: | 1.27 | Sell |
50-day SMA: | 1.27 | Sell |
200-day SMA: | 1.22 | Sell |
8-day EMA: | 1.17 | Buy |
20-day EMA: | 1.22 | Sell |
50-day EMA: | 1.32 | Sell |
200-day EMA: | 1.25 | Sell |
Amphenol Earnings Growth & APH Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.22 per share, an increase next quarter of $0.04 per share, an increase this year of $0.82 per share, and an increase next year of $0.27 per share.
KULR Technology Group Earnings Growth & KULR Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.05 per share, and an increase next year of $0.05 per share.
Amphenol Technical Analysis
May 23 | May 27 | May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
23 | 27 | 28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
KULR Technology Group Technical Analysis
May 23 | May 27 | May 28 | May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
23 | 27 | 28 | 29 | 30 | 02 | 03 | 04 | 05 | 06 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |