Back
OGE Energy Vs. Exodus Movement Industry Stock Comparison
Sell
38
OGE
OGE Energy
Last Price:
$44.36
Seasonality Move:
0.25%
Buy
71
EXOD
Exodus Movement
Last Price:
$31.06
Seasonality Move:
-26.5%
Sell
38
OGE Energy (OGE)
is a Sell
Is OGE Energy a Buy, Sell or Hold?
-
The current OGE Energy [OGE] share price is $44.16. The Score for OGE is 38, which is 24% below its historic median score of 50, and infers higher risk than normal.
-
OGE is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
71
Exodus Movement (EXOD)
is a Buy
Is Exodus Movement a Buy, Sell or Hold?
-
The current Exodus Movement [EXOD] share price is $32.40. The Score for EXOD is 71, which is 42% above its historic median score of 50, and infers lower risk than normal.
-
EXOD is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
OGE Stock Price Chart
What is OGE Energy's stock price today?
-
The OGE Energy share price today is $44.16Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and OGE is experiencing buying pressure, which is a positive indicator for future bullish movement.
EXOD Stock Price Chart
What is Exodus Movement's stock price today?
-
The Exodus Movement share price today is $32.40Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and EXOD is experiencing buying pressure, which is a positive indicator for future bullish movement.
OGE Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 6.21 | Buy |
Relative Strength Index (14 RSI): | 49.84 | Sell |
Chaikin Money Flow: | 976333 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (43.79 - 44.45) | Buy |
Bollinger Bands (100): | (43.67 - 45.27) | Sell |
EXOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.56 | Buy |
Relative Strength Index (14 RSI): | 51.67 | Buy |
Chaikin Money Flow: | 100318 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (28.54 - 32.38) | Buy |
Bollinger Bands (100): | (30.07 - 45.83) | Sell |
OGE Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 44.19 | Sell |
20-day SMA: | 44.18 | Sell |
50-day SMA: | 44.29 | Sell |
200-day SMA: | 43.05 | Buy |
8-day EMA: | 17.35 | Buy |
20-day EMA: | 7.96 | Buy |
50-day EMA: | 3.37 | Buy |
200-day EMA: | 0.87 | Buy |
EXOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 30.55 | Buy |
20-day SMA: | 31.03 | Buy |
50-day SMA: | 34.04 | Sell |
200-day SMA: | 33.93 | Sell |
8-day EMA: | 12.75 | Buy |
20-day EMA: | 5.85 | Buy |
50-day EMA: | 2.48 | Buy |
200-day EMA: | 0.64 | Buy |
OGE Energy Earnings Growth & OGE Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.00 per share, a decrease next quarter of $0.61 per share, an increase this year of $0.10 per share, and an increase next year of $0.15 per share.
Exodus Movement Earnings Growth & EXOD Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.09 per share, an increase next quarter of $0.12 per share, an increase this year of $0.42 per share, and an increase next year of $0.78 per share.
OGE Energy Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Exodus Movement Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |