Back
NRG Energy Vs. Direxion Daily Regional Banks Bull 3X Shares Industry Stock Comparison
Buy
52
NRG
NRG Energy
Last Price:
$156.69
Seasonality Move:
2.13%
Buy
68
DPST
Direxion Daily Regional Banks Bull 3X Shares
Last Price:
$93.43
Seasonality Move:
5.52%
Buy
52
NRG Energy (NRG)
is a Buy
Is NRG Energy a Buy, Sell or Hold?
-
The current NRG Energy [NRG] share price is $156.69. The Score for NRG is 52, which is 4% above its historic median score of 50, and infers lower risk than normal.
-
NRG is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
68
Direxion Daily Regional Banks Bull 3X Shares (DPST)
is a Buy
Is Direxion Daily Regional Banks Bull 3X Shares a Buy, Sell or Hold?
-
The current Direxion Daily Regional Banks Bull 3X Shares [DPST] share price is $93.49. The Score for DPST is 68, which is 36% above its historic median score of 50, and infers lower risk than normal.
-
DPST is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
NRG Stock Price Chart
What is NRG Energy's stock price today?
-
The NRG Energy share price today is $156.69Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and NRG is experiencing buying pressure, which is a positive indicator for future bullish movement.
DPST Stock Price Chart
What is Direxion Daily Regional Banks Bull 3X Shares's stock price today?
-
The Direxion Daily Regional Banks Bull 3X Shares share price today is $93.49Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DPST is experiencing buying pressure, which is a positive indicator for future bullish movement.
NRG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 41.88 | Buy |
Relative Strength Index (14 RSI): | 49.81 | Sell |
Chaikin Money Flow: | 2134424 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (148.41 - 163.95) | Buy |
Bollinger Bands (100): | (109.62 - 163.26) | Buy |
DPST Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 23.39 | Buy |
Relative Strength Index (14 RSI): | 53.67 | Buy |
Chaikin Money Flow: | 1322579 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (86.9 - 102.58) | Sell |
Bollinger Bands (100): | (67.71 - 95.53) | Buy |
NRG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 159.57 | Sell |
20-day SMA: | 157.71 | Sell |
50-day SMA: | 155.66 | Buy |
200-day SMA: | 116.96 | Buy |
8-day EMA: | 147.26 | Buy |
20-day EMA: | 106.33 | Buy |
50-day EMA: | 57.06 | Buy |
200-day EMA: | 16.75 | Buy |
DPST Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 85.43 | Buy |
20-day SMA: | 92.9 | Buy |
50-day SMA: | 89.19 | Buy |
200-day SMA: | 101.77 | Sell |
8-day EMA: | 81.47 | Buy |
20-day EMA: | 57.91 | Buy |
50-day EMA: | 30.93 | Buy |
200-day EMA: | 9.06 | Buy |
NRG Energy Earnings Growth & NRG Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.17 per share, an increase next quarter of $1.11 per share, an increase this year of $1.44 per share, and an increase next year of $0.60 per share.
Direxion Daily Regional Banks Bull 3X Shares Earnings Growth & DPST Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
NRG Energy Technical Analysis
Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Regional Banks Bull 3X Shares Technical Analysis
Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |