Back
Color Star Technology Vs. American Films Industry Stock Comparison
Sell
45
ADD
Color Star Technology
Last Price:
$1.01
Seasonality Move:
9.55%
Sell
29
AMFL
American Films
Last Price:
$0.0600
Seasonality Move:
21.61%
Sell
45
Color Star Technology (ADD)
is a Sell
Is Color Star Technology a Buy, Sell or Hold?
-
The current Color Star Technology [ADD] share price is $0.98. The Score for ADD is 45, which is 10% below its historic median score of 50, and infers higher risk than normal.
-
ADD is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
29
American Films (AMFL)
is a Sell
Is American Films a Buy, Sell or Hold?
-
The current American Films [AMFL] share price is $0.0643. The Score for AMFL is 29, which is 42% below its historic median score of 50, and infers higher risk than normal.
-
AMFL is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
ADD Stock Price Chart
What is Color Star Technology's stock price today?
-
The Color Star Technology share price today is $0.98Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and ADD is experiencing buying pressure, which is a positive indicator for future bullish movement.
AMFL Stock Price Chart
What is American Films's stock price today?
-
The American Films share price today is $0.0643Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and AMFL is experiencing slight buying pressure.
ADD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.01 | Buy |
Relative Strength Index (14 RSI): | 55.85 | Buy |
Chaikin Money Flow: | 141426 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.86 - 0.96) | Buy |
Bollinger Bands (100): | (0.77 - 1.05) | Buy |
AMFL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0 | Sell |
Relative Strength Index (14 RSI): | 41.24 | Sell |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.068 - 0.088) | Sell |
Bollinger Bands (100): | (0.0717 - 0.0917) | Sell |
ADD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 0.91 | Buy |
20-day SMA: | 0.91 | Buy |
50-day SMA: | 0.9 | Buy |
200-day SMA: | 9.75 | Sell |
8-day EMA: | 0.93 | Buy |
20-day EMA: | 0.92 | Buy |
50-day EMA: | 0.98 | Sell |
200-day EMA: | 11.31 | Sell |
AMFL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 0.08 | Sell |
20-day SMA: | 0.08 | Sell |
50-day SMA: | 0.08 | Sell |
200-day SMA: | 0.1 | Sell |
8-day EMA: | 0.07 | Sell |
20-day EMA: | 0.08 | Sell |
50-day EMA: | 0.08 | Sell |
200-day EMA: | 0.11 | Sell |
Color Star Technology Earnings Growth & ADD Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
American Films Earnings Growth & AMFL Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Color Star Technology Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
American Films Technical Analysis
Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |