Back
CCL Industries Vs. Linamar Industry Stock Comparison
Sell
46
CCL.B.TO
CCL Industries
Last Price:
74.71
Seasonality Move:
9.11%
Buy
54
LNR.TO
Linamar
Last Price:
60.81
Seasonality Move:
4.79%
Sell
46
CCL Industries (CCL.B.TO)
is a Sell
Is CCL Industries a Buy, Sell or Hold?
- The current CCL Industries [CCL.B.TO] share price is $74.37. The Score for CCL.B.TO is 46, which is 8% below its historic median score of 50, and infers higher risk than normal.
- CCL.B.TO is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
54
Linamar (LNR.TO)
is a Buy
Is Linamar a Buy, Sell or Hold?
- The current Linamar [LNR.TO] share price is $61.57. The Score for LNR.TO is 54, which is 8% above its historic median score of 50, and infers lower risk than normal.
- LNR.TO is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
CCL.B.TO Stock Price Chart
What is CCL Industries's stock price today?
-
The CCL Industries share price today is $74.37
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and CCL.B.TO is experiencing selling pressure, which indicates risk of future bearish movement.
CCL.B.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.29 | Sell |
Relative Strength Index (14 RSI): | 32.54 | Sell |
Chaikin Money Flow: | -212960 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (75.63 - 79.69) | Sell |
Bollinger Bands (100): | (75.33 - 81.85) | Sell |
LNR.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.38 | Buy |
Relative Strength Index (14 RSI): | 50.49 | Buy |
Chaikin Money Flow: | -60875 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (60.13 - 62.39) | Buy |
Bollinger Bands (100): | (59.78 - 64.88) | Sell |
CCL.B.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 76.33 | Sell |
20-day SMA: | 76.84 | Sell |
50-day SMA: | 79.67 | Sell |
200-day SMA: | 74.81 | Sell |
8-day EMA: | 75.81 | Sell |
20-day EMA: | 77.14 | Sell |
50-day EMA: | 78.46 | Sell |
200-day EMA: | 74.47 | Sell |
LNR.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 62.26 | Sell |
20-day SMA: | 61.54 | Buy |
50-day SMA: | 61.44 | Buy |
200-day SMA: | 65.27 | Sell |
8-day EMA: | 61.98 | Sell |
20-day EMA: | 61.58 | Sell |
50-day EMA: | 61.58 | Sell |
200-day EMA: | 63.79 | Sell |
CCL Industries Earnings Growth & CCL.B.TO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.06 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.70 per share, and an increase next year of $0.20 per share.
Linamar Earnings Growth & LNR.TO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.29 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.05 per share, and an increase next year of $0.37 per share.
CCL Industries Technical Analysis
Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Linamar Technical Analysis
Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |