Back
SoFi Technologies Vs. AST SpaceMobile Industry Stock Comparison
Buy
99
SOFI
SoFi Technologies
Last Price:
$21.20
Seasonality Move:
2.24%
Buy
71
ASTS
AST SpaceMobile
Last Price:
$45.58
Seasonality Move:
16.88%
Buy
99
SoFi Technologies (SOFI)
is a Buy
Is SoFi Technologies a Buy, Sell or Hold?
-
The current SoFi Technologies [SOFI] share price is $21.20. The Score for SOFI is 99, which is 98% above its historic median score of 50, and infers lower risk than normal.
-
SOFI is currently trading in the 90-100% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
Buy
71
AST SpaceMobile (ASTS)
is a Buy
Is AST SpaceMobile a Buy, Sell or Hold?
-
The current AST SpaceMobile [ASTS] share price is $45.58. The Score for ASTS is 71, which is 42% above its historic median score of 50, and infers lower risk than normal.
-
ASTS is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
SOFI Stock Price Chart
What is SoFi Technologies's stock price today?
-
The SoFi Technologies share price today is $21.20Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SOFI is experiencing slight selling pressure.
ASTS Stock Price Chart
What is AST SpaceMobile's stock price today?
-
The AST SpaceMobile share price today is $45.58Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and ASTS is experiencing slight buying pressure.
SOFI Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.74 | Buy |
Relative Strength Index (14 RSI): | 83.37 | Buy |
Chaikin Money Flow: | -17474582 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (14.33 - 18.93) | Buy |
Bollinger Bands (100): | (11.32 - 16.08) | Buy |
ASTS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.13 | Buy |
Relative Strength Index (14 RSI): | 60 | Buy |
Chaikin Money Flow: | 395074 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (37.1 - 49) | Buy |
Bollinger Bands (100): | (21.45 - 38.51) | Buy |
SOFI Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 19.49 | Buy |
20-day SMA: | 17.21 | Buy |
50-day SMA: | 14.97 | Buy |
200-day SMA: | 13.58 | Buy |
8-day EMA: | 19.65 | Buy |
20-day EMA: | 17.78 | Buy |
50-day EMA: | 15.7 | Buy |
200-day EMA: | 13.23 | Buy |
ASTS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 44.95 | Buy |
20-day SMA: | 45.37 | Buy |
50-day SMA: | 34.09 | Buy |
200-day SMA: | 27.01 | Buy |
8-day EMA: | 45.11 | Buy |
20-day EMA: | 43.31 | Buy |
50-day EMA: | 36.98 | Buy |
200-day EMA: | 27.22 | Buy |
SoFi Technologies Earnings Growth & SOFI Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.03 per share, an increase next quarter of $0.05 per share, an increase this year of $0.17 per share, and an increase next year of $0.19 per share.
AST SpaceMobile Earnings Growth & ASTS Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.13 per share, a decrease next quarter of $0.17 per share, an increase this year of $1.00 per share, and an increase next year of $0.21 per share.
SoFi Technologies Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
AST SpaceMobile Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |