Back
Pinetree Capital Vs. GoldMoney Industry Stock Comparison
Sell
37
PNP.TO
Pinetree Capital
Last Price:
10.10
Seasonality Move:
25.03%
Sell
23
XAU.TO
GoldMoney
Last Price:
7.86
Seasonality Move:
7.28%
Sell
37
Pinetree Capital (PNP.TO)
is a Sell
Is Pinetree Capital a Buy, Sell or Hold?
- The current Pinetree Capital [PNP.TO] share price is $10.10. The Score for PNP.TO is 37, which is 26% below its historic median score of 50, and infers higher risk than normal.
- PNP.TO is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
23
GoldMoney (XAU.TO)
is a Sell
Is GoldMoney a Buy, Sell or Hold?
- The current GoldMoney [XAU.TO] share price is $7.86. The Score for XAU.TO is 23, which is 54% below its historic median score of 50, and infers higher risk than normal.
- XAU.TO is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
PNP.TO Stock Price Chart
What is Pinetree Capital's stock price today?
-
The Pinetree Capital share price today is $10.10
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and PNP.TO is experiencing slight selling pressure.
PNP.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.32 | Buy |
Relative Strength Index (14 RSI): | 42.61 | Sell |
Chaikin Money Flow: | -8547 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (10.19 - 12.47) | Sell |
Bollinger Bands (100): | (6.44 - 10.3) | Buy |
XAU.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.3 | Sell |
Relative Strength Index (14 RSI): | 26.09 | Sell |
Chaikin Money Flow: | 8812 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (7.98 - 8.5) | Sell |
Bollinger Bands (100): | (8.09 - 9.75) | Sell |
PNP.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 11.71 | Sell |
20-day SMA: | 11.58 | Sell |
50-day SMA: | 9.81 | Buy |
200-day SMA: | 7.09 | Buy |
8-day EMA: | 11.18 | Sell |
20-day EMA: | 11.23 | Sell |
50-day EMA: | 10.14 | Sell |
200-day EMA: | 7.53 | Buy |
XAU.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 8.06 | Sell |
20-day SMA: | 8.17 | Sell |
50-day SMA: | 9.11 | Sell |
200-day SMA: | 8.37 | Sell |
8-day EMA: | 8.03 | Sell |
20-day EMA: | 8.28 | Sell |
50-day EMA: | 8.7 | Sell |
200-day EMA: | 8.59 | Sell |
Pinetree Capital Earnings Growth & PNP.TO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
GoldMoney Earnings Growth & XAU.TO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Pinetree Capital Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
GoldMoney Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |