Back
Trane Technologies PLC Vs. Owens-Corning Industry Stock Comparison
Buy
56
TT
Trane Technologies PLC
Last Price:
400.26
Seasonality Move:
4.74%
Buy
57
OC
Owens-Corning
Last Price:
198.54
Seasonality Move:
-0.15%
Buy
56
Trane Technologies PLC (TT)
is a Buy
Is Trane Technologies PLC a Buy, Sell or Hold?
- The current Trane Technologies PLC [TT] share price is $397.42. The Score for TT is 56, which is 12% above its historic median score of 50, and infers lower risk than normal.
- TT is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
57
Owens-Corning (OC)
is a Buy
Is Owens-Corning a Buy, Sell or Hold?
- The current Owens-Corning [OC] share price is $196.92. The Score for OC is 57, which is 14% above its historic median score of 50, and infers lower risk than normal.
- OC is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
TT Stock Price Chart
What is Trane Technologies PLC's stock price today?
-
The Trane Technologies PLC share price today is $397.42
The current trend is moderately bearish and TT is experiencing selling pressure, which indicates risk of future bearish movement.
OC Stock Price Chart
What is Owens-Corning's stock price today?
-
The Owens-Corning share price today is $196.92
The current trend is moderately bullish and OC is experiencing slight selling pressure.
TT Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.43 | Buy |
Relative Strength Index (14 RSI): | 41.21 | Sell |
Chaikin Money Flow: | -683787 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (402.02 - 417.94) | Sell |
Bollinger Bands (100): | (345.16 - 405.76) | Buy |
OC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.59 | Buy |
Relative Strength Index (14 RSI): | 50.65 | Buy |
Chaikin Money Flow: | -109988 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (190.43 - 204.33) | Sell |
Bollinger Bands (100): | (164 - 192.66) | Buy |
TT Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 410.92 | Sell |
20-day SMA: | 412.3 | Sell |
50-day SMA: | 400.71 | Sell |
200-day SMA: | 344.83 | Buy |
8-day EMA: | 408.39 | Sell |
20-day EMA: | 408.68 | Sell |
50-day EMA: | 398.48 | Sell |
200-day EMA: | 346.46 | Buy |
OC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 201.58 | Sell |
20-day SMA: | 199.8 | Sell |
50-day SMA: | 189.13 | Buy |
200-day SMA: | 173.76 | Buy |
8-day EMA: | 200.49 | Sell |
20-day EMA: | 198.48 | Sell |
50-day EMA: | 190.57 | Buy |
200-day EMA: | 172.57 | Buy |
Trane Technologies PLC Earnings Growth & TT Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.59 per share, a decrease next quarter of $0.00 per share, an increase this year of $2.11 per share, and an increase next year of $1.52 per share.
Owens-Corning Earnings Growth & OC Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.29 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.52 per share, and an increase next year of $0.89 per share.
Trane Technologies PLC Technical Analysis
Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Owens-Corning Technical Analysis
Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |