Back
Arcus Biosciences Vs. MicroSectors™ Gold Miners 3X Lvrgd ETN Industry Stock Comparison
Buy
60
RCUS
Arcus Biosciences
Last Price:
16.11
Seasonality Move:
14.05%
Sell
37
GDXU
MicroSectors™ Gold Miners 3X Lvrgd ETN
Last Price:
33.88
Seasonality Move:
4.21%
Buy
60
Arcus Biosciences (RCUS)
is a Buy
Is Arcus Biosciences a Buy, Sell or Hold?
- The current Arcus Biosciences [RCUS] share price is $17.16. The Score for RCUS is 60, which is 20% above its historic median score of 50, and infers lower risk than normal.
- RCUS is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
37
MicroSectors™ Gold Miners 3X Lvrgd ETN (GDXU)
is a Sell
Is MicroSectors™ Gold Miners 3X Lvrgd ETN a Buy, Sell or Hold?
- The current MicroSectors™ Gold Miners 3X Lvrgd ETN [GDXU] share price is $36.98. The Score for GDXU is 37, which is 26% below its historic median score of 50, and infers higher risk than normal.
- GDXU is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
RCUS Stock Price Chart
What is Arcus Biosciences's stock price today?
-
The Arcus Biosciences share price today is $17.16
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and RCUS is experiencing selling pressure, which indicates risk of future bearish movement.
GDXU Stock Price Chart
What is MicroSectors™ Gold Miners 3X Lvrgd ETN's stock price today?
-
The MicroSectors™ Gold Miners 3X Lvrgd ETN share price today is $36.98
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and GDXU is experiencing selling pressure, which indicates risk of future bearish movement.
RCUS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.38 | Buy |
Relative Strength Index (14 RSI): | 56.37 | Buy |
Chaikin Money Flow: | -550677 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (15.02 - 17.36) | Buy |
Bollinger Bands (100): | (15.13 - 17.43) | Buy |
GDXU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.27 | Sell |
Relative Strength Index (14 RSI): | 45.67 | Sell |
Chaikin Money Flow: | -1140416 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (34.08 - 40.22) | Sell |
Bollinger Bands (100): | (36.69 - 50.27) | Sell |
RCUS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 17.24 | Sell |
20-day SMA: | 15.97 | Buy |
50-day SMA: | 16.48 | Buy |
200-day SMA: | 16.33 | Buy |
8-day EMA: | 17.11 | Buy |
20-day EMA: | 16.55 | Buy |
50-day EMA: | 16.36 | Buy |
200-day EMA: | 16.5 | Buy |
GDXU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 37.9 | Sell |
20-day SMA: | 36.95 | Buy |
50-day SMA: | 43.74 | Sell |
200-day SMA: | 39.59 | Sell |
8-day EMA: | 38.05 | Sell |
20-day EMA: | 38.49 | Sell |
50-day EMA: | 41.29 | Sell |
200-day EMA: | 40.26 | Sell |
Arcus Biosciences Earnings Growth & RCUS Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.10 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.77 per share, and a decrease next year of $0.50 per share.
MicroSectors™ Gold Miners 3X Lvrgd ETN Earnings Growth & GDXU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Arcus Biosciences Technical Analysis
Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
MicroSectors™ Gold Miners 3X Lvrgd ETN Technical Analysis
Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |