Back
Heartland Financial USA Vs. Ingevity Industry Stock Comparison
Sell
39
HTLF
Heartland Financial USA
Last Price:
56.08
Seasonality Move:
4.01%
Sell
7
NGVT
Ingevity
Last Price:
34.50
Seasonality Move:
10.62%
Sell
39
Heartland Financial USA (HTLF)
is a Sell
Is Heartland Financial USA a Buy, Sell or Hold?
- The current Heartland Financial USA [HTLF] share price is $56.02. The Score for HTLF is 39, which is 22% below its historic median score of 50, and infers higher risk than normal.
- HTLF is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
7
Ingevity (NGVT)
is a Sell
Is Ingevity a Buy, Sell or Hold?
- The current Ingevity [NGVT] share price is $34.54. The Score for NGVT is 7, which is 86% below its historic median score of 50, and infers higher risk than normal.
- NGVT is currently trading in the 0-10% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
HTLF Stock Price Chart
What is Heartland Financial USA's stock price today?
-
The Heartland Financial USA share price today is $56.02
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and HTLF is experiencing selling pressure, which indicates risk of future bearish movement.
HTLF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.41 | Buy |
Relative Strength Index (14 RSI): | 53.79 | Buy |
Chaikin Money Flow: | -112612 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (54.52 - 57.02) | Buy |
Bollinger Bands (100): | (44.58 - 55.1) | Buy |
NGVT Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.62 | Sell |
Relative Strength Index (14 RSI): | 41.53 | Sell |
Chaikin Money Flow: | -212462 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (34.97 - 39.87) | Sell |
Bollinger Bands (100): | (36.75 - 46.85) | Sell |
HTLF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 55.63 | Buy |
20-day SMA: | 56.12 | Sell |
50-day SMA: | 54.1 | Buy |
200-day SMA: | 42.97 | Buy |
8-day EMA: | 55.81 | Buy |
20-day EMA: | 55.67 | Buy |
50-day EMA: | 53.85 | Buy |
200-day EMA: | 45.38 | Buy |
NGVT Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 36.91 | Sell |
20-day SMA: | 37.97 | Sell |
50-day SMA: | 37.66 | Sell |
200-day SMA: | 44.18 | Sell |
8-day EMA: | 36.5 | Sell |
20-day EMA: | 37.43 | Sell |
50-day EMA: | 38.66 | Sell |
200-day EMA: | 43.75 | Sell |
Heartland Financial USA Earnings Growth & HTLF Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.14 per share, and a decrease next year of $0.05 per share.
Ingevity Earnings Growth & NGVT Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.58 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.69 per share, and an increase next year of $1.18 per share.
Heartland Financial USA Technical Analysis
Sep 25 | Sep 26 | Sep 27 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 7 | Oct 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Sep | Oct | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 04 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Ingevity Technical Analysis
Sep 25 | Sep 26 | Sep 27 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 7 | Oct 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Sep | Oct | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 04 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |