Back
NIO, Inc. Vs. IREN Ltd. Industry Stock Comparison
Sell
31
NIO
NIO, Inc.
Last Price:
$5.02
Seasonality Move:
-9.15%
Sell
29
IREN
IREN Ltd.
Last Price:
$36.58
Seasonality Move:
9.93%
Sell
31
NIO, Inc. (NIO)
is a Sell
Is NIO, Inc. a Buy, Sell or Hold?
-
NIO is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
29
IREN Ltd. (IREN)
is a Sell
Is IREN Ltd. a Buy, Sell or Hold?
-
IREN is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
NIO Technical Analysis
| Chart Indicators | Level | Buy or Sell |
|---|---|---|
| MACD (12, 26): | -0.39 | Sell |
| Relative Strength Index (14 RSI): | 32.9 | Sell |
| Chaikin Money Flow: | -19909440 | - |
| Bollinger Bands | Level | Buy or Sell |
|---|---|---|
| Bollinger Bands (25): | (4.98 - 6.1) | Sell |
| Bollinger Bands (100): | (5.14 - 7.16) | Sell |
IREN Technical Analysis
| Chart Indicators | Level | Buy or Sell |
|---|---|---|
| MACD (12, 26): | -3.48 | Sell |
| Relative Strength Index (14 RSI): | 33.5 | Sell |
| Chaikin Money Flow: | -45162498 | - |
| Bollinger Bands | Level | Buy or Sell |
|---|---|---|
| Bollinger Bands (25): | (41.67 - 51.91) | Sell |
| Bollinger Bands (100): | (24.67 - 58.03) | Sell |
NIO Moving Averages
| Moving Averages | Level | Buy or Sell |
|---|---|---|
| 8-day SMA: | 5.05 | Sell |
| 20-day SMA: | 5.32 | Sell |
| 50-day SMA: | 6.32 | Sell |
| 200-day SMA: | 5.05 | Sell |
| 8-day EMA: | 5.08 | Sell |
| 20-day EMA: | 5.39 | Sell |
| 50-day EMA: | 5.9 | Sell |
| 200-day EMA: | 5.49 | Sell |
IREN Moving Averages
| Moving Averages | Level | Buy or Sell |
|---|---|---|
| 8-day SMA: | 43.48 | Sell |
| 20-day SMA: | 45.07 | Sell |
| 50-day SMA: | 54.58 | Sell |
| 200-day SMA: | 25.4 | Buy |
| 8-day EMA: | 42.19 | Sell |
| 20-day EMA: | 45.84 | Sell |
| 50-day EMA: | 47.78 | Sell |
| 200-day EMA: | 31.89 | Buy |
NIO, Inc. Earnings Growth & NIO Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.18 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.33 per share, and an increase next year of $0.49 per share.
IREN Ltd. Earnings Growth & IREN Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.56 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.25 per share, and an increase next year of $0.79 per share.
NIO, Inc. Technical Analysis
| Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 8 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 15 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec | ||||||||||
| 02 | 03 | 04 | 05 | 08 | 09 | 10 | 11 | 12 | 15 | |
| Technical Analysis: Buy or Sell? | ||||||||||
| 8-day SMA: | ||||||||||
| 20-day SMA: | ||||||||||
| 50-day SMA: | ||||||||||
| 200-day SMA: | ||||||||||
| 8-day EMA: | ||||||||||
| 20-day EMA: | ||||||||||
| 50-day EMA: | ||||||||||
| 200-day EMA: | ||||||||||
| MACD (12, 26): | ||||||||||
| Relative Strength Index (14 RSI): | ||||||||||
| Bollinger Bands (25): | ||||||||||
| Bollinger Bands (100): | ||||||||||
IREN Ltd. Technical Analysis
| Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 8 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 15 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec | ||||||||||
| 02 | 03 | 04 | 05 | 08 | 09 | 10 | 11 | 12 | 15 | |
| Technical Analysis: Buy or Sell? | ||||||||||
| 8-day SMA: | ||||||||||
| 20-day SMA: | ||||||||||
| 50-day SMA: | ||||||||||
| 200-day SMA: | ||||||||||
| 8-day EMA: | ||||||||||
| 20-day EMA: | ||||||||||
| 50-day EMA: | ||||||||||
| 200-day EMA: | ||||||||||
| MACD (12, 26): | ||||||||||
| Relative Strength Index (14 RSI): | ||||||||||
| Bollinger Bands (25): | ||||||||||
| Bollinger Bands (100): | ||||||||||