Back
NIO Vs. Lundin Gold Industry Stock Comparison
Buy
55
NIO
NIO
Last Price:
$4.84
Seasonality Move:
14.86%
Buy
78
LUGDF
Lundin Gold
Last Price:
$57.27
Seasonality Move:
9.08%
Buy
78
Lundin Gold (LUGDF)
is a Buy
Is Lundin Gold a Buy, Sell or Hold?
-
The current Lundin Gold [LUGDF] share price is $57.27. The Score for LUGDF is 78, which is 56% above its historic median score of 50, and infers lower risk than normal.
-
LUGDF is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
LUGDF Stock Price Chart
What is Lundin Gold's stock price today?
-
The Lundin Gold share price today is $57.27Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and LUGDF is experiencing slight selling pressure.
NIO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.31 | Buy |
Relative Strength Index (14 RSI): | 60.47 | Buy |
Chaikin Money Flow: | 22522718 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (3.94 - 4.92) | Buy |
Bollinger Bands (100): | (3.47 - 4.45) | Buy |
LUGDF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 14.7 | Buy |
Relative Strength Index (14 RSI): | 71.49 | Buy |
Chaikin Money Flow: | -20018 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (46.4 - 52.22) | Buy |
Bollinger Bands (100): | (36.43 - 51.97) | Buy |
NIO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 4.7 | Buy |
20-day SMA: | 4.63 | Buy |
50-day SMA: | 3.98 | Buy |
200-day SMA: | 4.29 | Buy |
8-day EMA: | 4.22 | Buy |
20-day EMA: | 2.79 | Buy |
50-day EMA: | 1.42 | Buy |
200-day EMA: | 0.4 | Buy |
LUGDF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 50.18 | Buy |
20-day SMA: | 48.68 | Buy |
50-day SMA: | 50.51 | Buy |
200-day SMA: | 34.42 | Buy |
8-day EMA: | 46.72 | Buy |
20-day EMA: | 30.15 | Buy |
50-day EMA: | 15.19 | Buy |
200-day EMA: | 4.3 | Buy |
NIO Earnings Growth & NIO Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.06 per share, an increase next quarter of $0.02 per share, an increase this year of $0.19 per share, and an increase next year of $0.28 per share.
Lundin Gold Earnings Growth & LUGDF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
NIO Technical Analysis
Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Lundin Gold Technical Analysis
Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |