Back
Guangzhou Automobile Group - Ordinary Shares - Class H Vs. Centrus Energy Corp - Ordinary Shares - Class A Industry Stock Comparison
Sell
33
GNZUF
Guangzhou Automobile Group - Ordinary Shares - Class H
Last Price:
$0.39
Seasonality Move:
-6.77%
Sell
47
LEU
Centrus Energy Corp - Ordinary Shares - Class A
Last Price:
$188.94
Seasonality Move:
12.05%
Sell
33
Guangzhou Automobile Group - Ordinary Shares - Class H (GNZUF)
is a Sell
Is Guangzhou Automobile Group - Ordinary Shares - Class H a Buy, Sell or Hold?
-
The current Guangzhou Automobile Group - Ordinary Shares - Class H [GNZUF] share price is $0.39. The Score for GNZUF is 33, which is 34% below its historic median score of 50, and infers higher risk than normal.
-
GNZUF is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
47
Centrus Energy Corp - Ordinary Shares - Class A (LEU)
is a Sell
Is Centrus Energy Corp - Ordinary Shares - Class A a Buy, Sell or Hold?
-
The current Centrus Energy Corp - Ordinary Shares - Class A [LEU] share price is $189.08. The Score for LEU is 47, which is 6% below its historic median score of 50, and infers higher risk than normal.
-
LEU is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
GNZUF Stock Price Chart
What is Guangzhou Automobile Group - Ordinary Shares - Class H's stock price today?
-
The Guangzhou Automobile Group - Ordinary Shares - Class H share price today is $0.39The current trend is relatively stagnant and GNZUF is experiencing slight buying pressure.
LEU Stock Price Chart
What is Centrus Energy Corp - Ordinary Shares - Class A's stock price today?
-
The Centrus Energy Corp - Ordinary Shares - Class A share price today is $189.08The current trend is moderately bullish and LEU is experiencing slight buying pressure.
GNZUF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.04 | Buy |
Relative Strength Index (14 RSI): | 48.78 | Sell |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.38 - 0.42) | Sell |
Bollinger Bands (100): | (0.35 - 0.41) | Buy |
LEU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 51.59 | Buy |
Relative Strength Index (14 RSI): | 40.88 | Sell |
Chaikin Money Flow: | 851030 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (206.87 - 236.39) | Sell |
Bollinger Bands (100): | (75.07 - 201.59) | Buy |
GNZUF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 0.39 | Buy |
20-day SMA: | 0.4 | Sell |
50-day SMA: | 0.38 | Buy |
200-day SMA: | 0.39 | Sell |
8-day EMA: | 0.39 | Sell |
20-day EMA: | 0.37 | Buy |
50-day EMA: | 0.26 | Buy |
200-day EMA: | 0.09 | Buy |
LEU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 214.66 | Sell |
20-day SMA: | 222.09 | Sell |
50-day SMA: | 195.87 | Sell |
200-day SMA: | 110.79 | Buy |
8-day EMA: | 199.71 | Sell |
20-day EMA: | 154.75 | Buy |
50-day EMA: | 86.94 | Buy |
200-day EMA: | 26.23 | Buy |
Guangzhou Automobile Group - Ordinary Shares - Class H Earnings Growth & GNZUF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Centrus Energy Corp - Ordinary Shares - Class A Earnings Growth & LEU Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.01 per share, an increase next quarter of $0.27 per share, an increase this year of $1.71 per share, and a decrease next year of $0.07 per share.
Guangzhou Automobile Group - Ordinary Shares - Class H Technical Analysis
Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Centrus Energy Corp - Ordinary Shares - Class A Technical Analysis
Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |