Back
Wacom Vs. Toyo Industry Stock Comparison
Sell
45
WACMF
Wacom
Last Price:
4.90
Seasonality Move:
-9.05%
Buy
60
TOYO
Toyo
Last Price:
3.37
Seasonality Move:
--
Sell
45
Wacom (WACMF)
is a Sell
Is Wacom a Buy, Sell or Hold?
- The current Wacom [WACMF] share price is $4.90. The Score for WACMF is 45, which is 10% below its historic median score of 50, and infers higher risk than normal.
- WACMF is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
60
Toyo (TOYO)
is a Buy
Is Toyo a Buy, Sell or Hold?
- The current Toyo [TOYO] share price is $3.31. The Score for TOYO is 60, which is 20% above its historic median score of 50, and infers lower risk than normal.
- TOYO is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
WACMF Stock Price Chart
TOYO Stock Price Chart
WACMF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0 | Buy |
Relative Strength Index (14 RSI): | 93.42 | Buy |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (4.9 - 4.9) | Sell |
Bollinger Bands (100): | (4.9 - 4.9) | Sell |
TOYO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.07 | Buy |
Relative Strength Index (14 RSI): | 50.69 | Buy |
Chaikin Money Flow: | 6054 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (2.76 - 3.9) | Sell |
Bollinger Bands (100): | (2.48 - 4.34) | Sell |
WACMF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 4.9 | Sell |
20-day SMA: | 4.9 | Sell |
50-day SMA: | 4.9 | Sell |
200-day SMA: | 4.6 | Buy |
8-day EMA: | 4.9 | Sell |
20-day EMA: | 4.9 | Buy |
50-day EMA: | 4.89 | Buy |
200-day EMA: | 4.77 | Buy |
TOYO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 3.28 | Buy |
20-day SMA: | 3.4 | Sell |
50-day SMA: | 2.96 | Buy |
200-day SMA: | 0 | Buy |
8-day EMA: | 3.31 | Buy |
20-day EMA: | 3.31 | Buy |
50-day EMA: | 3.16 | Buy |
200-day EMA: | 0.86 | Buy |
Wacom Earnings Growth & WACMF Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Toyo Earnings Growth & TOYO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Wacom Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Toyo Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |