Back
Aegean Airlines SA Vs. StealthGas Industry Stock Comparison
Sell
42
AGZNF
Aegean Airlines SA
Last Price:
10.85
Seasonality Move:
16.97%
Sell
48
GASS
StealthGas
Last Price:
5.29
Seasonality Move:
3.47%
Sell
42
Aegean Airlines SA (AGZNF)
is a Sell
Is Aegean Airlines SA a Buy, Sell or Hold?
- The current Aegean Airlines SA [AGZNF] share price is $10.85. The Score for AGZNF is 42, which is 16% below its historic median score of 50, and infers higher risk than normal.
- AGZNF is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
48
StealthGas (GASS)
is a Sell
Is StealthGas a Buy, Sell or Hold?
- The current StealthGas [GASS] share price is $5.28. The Score for GASS is 48, which is 4% below its historic median score of 50, and infers higher risk than normal.
- GASS is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
AGZNF Stock Price Chart
What is Aegean Airlines SA's stock price today?
-
The Aegean Airlines SA share price today is $10.85
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and AGZNF is experiencing slight buying pressure.
GASS Stock Price Chart
What is StealthGas's stock price today?
-
The StealthGas share price today is $5.28
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and GASS is experiencing slight buying pressure.
AGZNF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.17 | Sell |
Relative Strength Index (14 RSI): | 0.17 | Sell |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (10.85 - 10.85) | Sell |
Bollinger Bands (100): | (11.27 - 12.59) | Sell |
GASS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.23 | Sell |
Relative Strength Index (14 RSI): | 35.04 | Sell |
Chaikin Money Flow: | 76009 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (5.38 - 6) | Sell |
Bollinger Bands (100): | (5.68 - 6.72) | Sell |
AGZNF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 10.85 | Sell |
20-day SMA: | 10.85 | Sell |
50-day SMA: | 11.49 | Sell |
200-day SMA: | 12.73 | Sell |
8-day EMA: | 10.85 | Sell |
20-day EMA: | 10.95 | Sell |
50-day EMA: | 11.35 | Sell |
200-day EMA: | 12.27 | Sell |
GASS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 5.3 | Sell |
20-day SMA: | 5.64 | Sell |
50-day SMA: | 6.06 | Sell |
200-day SMA: | 6.46 | Sell |
8-day EMA: | 5.33 | Sell |
20-day EMA: | 5.56 | Sell |
50-day EMA: | 5.9 | Sell |
200-day EMA: | 6.23 | Sell |
Aegean Airlines SA Earnings Growth & AGZNF Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
StealthGas Earnings Growth & GASS Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.29 per share, and a decrease next year of $0.00 per share.
Aegean Airlines SA Technical Analysis
Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
StealthGas Technical Analysis
Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |