Back
Cardinal Energy Vs. Bird River Resources Industry Stock Comparison
Sell
34
CJ.TO
Cardinal Energy
Last Price:
6.37
Seasonality Move:
11.54%
Sell
32
BDR.CX
Bird River Resources
Last Price:
0.03
Seasonality Move:
28.85%
Sell
34
Cardinal Energy (CJ.TO)
is a Sell
Is Cardinal Energy a Buy, Sell or Hold?
- The current Cardinal Energy [CJ.TO] share price is $6.37. The Score for CJ.TO is 34, which is 32% below its historic median score of 50, and infers higher risk than normal.
- CJ.TO is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
32
Bird River Resources (BDR.CX)
is a Sell
Is Bird River Resources a Buy, Sell or Hold?
- The current Bird River Resources [BDR.CX] share price is $0.03. The Score for BDR.CX is 32, which is 36% below its historic median score of 50, and infers higher risk than normal.
- BDR.CX is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
CJ.TO Stock Price Chart
What is Cardinal Energy's stock price today?
-
The Cardinal Energy share price today is $6.37
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and CJ.TO is experiencing buying pressure, which is a positive indicator for future bullish movement.
BDR.CX Stock Price Chart
What is Bird River Resources's stock price today?
-
The Bird River Resources share price today is $0.03
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and BDR.CX is experiencing slight buying pressure.
CJ.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.03 | Sell |
Relative Strength Index (14 RSI): | 44.5 | Sell |
Chaikin Money Flow: | 394165 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (6.35 - 6.61) | Sell |
Bollinger Bands (100): | (6.37 - 6.81) | Sell |
BDR.CX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0 | Buy |
Relative Strength Index (14 RSI): | 85.95 | Buy |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.03 - 0.03) | Sell |
Bollinger Bands (100): | (0.02 - 0.04) | Sell |
CJ.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 6.41 | Sell |
20-day SMA: | 6.51 | Sell |
50-day SMA: | 6.48 | Sell |
200-day SMA: | 6.73 | Sell |
8-day EMA: | 6.41 | Sell |
20-day EMA: | 6.46 | Sell |
50-day EMA: | 6.49 | Sell |
200-day EMA: | 6.66 | Sell |
BDR.CX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 0.03 | Buy |
20-day SMA: | 0.03 | Buy |
50-day SMA: | 0.03 | Buy |
200-day SMA: | 0.04 | Sell |
8-day EMA: | 0.03 | Buy |
20-day EMA: | 0.03 | Buy |
50-day EMA: | 0.03 | Buy |
200-day EMA: | 0.04 | Sell |
Cardinal Energy Earnings Growth & CJ.TO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.08 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.12 per share, and an increase next year of $0.05 per share.
Bird River Resources Earnings Growth & BDR.CX Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Cardinal Energy Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Bird River Resources Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |