Back
Harvest Global Gold Giants Index ETF Vs. BMO Equal Weight Global Gold ETF Industry Stock Comparison
Buy
63
HGGG.TO
Harvest Global Gold Giants Index ETF
Last Price:
35.72
Seasonality Move:
-2.18%
Buy
54
ZGD.TO
BMO Equal Weight Global Gold ETF
Last Price:
107.37
Seasonality Move:
6.76%
Buy
63
Harvest Global Gold Giants Index ETF (HGGG.TO)
is a Buy
Is Harvest Global Gold Giants Index ETF a Buy, Sell or Hold?
- The current Harvest Global Gold Giants Index ETF [HGGG.TO] share price is $37.92. The Score for HGGG.TO is 63, which is 26% above its historic median score of 50, and infers lower risk than normal.
- HGGG.TO is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
54
BMO Equal Weight Global Gold ETF (ZGD.TO)
is a Buy
Is BMO Equal Weight Global Gold ETF a Buy, Sell or Hold?
- The current BMO Equal Weight Global Gold ETF [ZGD.TO] share price is $110.41. The Score for ZGD.TO is 54, which is 8% above its historic median score of 50, and infers lower risk than normal.
- ZGD.TO is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
HGGG.TO Stock Price Chart
What is Harvest Global Gold Giants Index ETF's stock price today?
-
The Harvest Global Gold Giants Index ETF share price today is $37.92
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and HGGG.TO is experiencing slight buying pressure.
ZGD.TO Stock Price Chart
What is BMO Equal Weight Global Gold ETF's stock price today?
-
The BMO Equal Weight Global Gold ETF share price today is $110.41
The current trend is moderately bearish and ZGD.TO is experiencing selling pressure, which indicates risk of future bearish movement.
HGGG.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.49 | Buy |
Relative Strength Index (14 RSI): | 68.55 | Buy |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (34.22 - 36.9) | Buy |
Bollinger Bands (100): | (32.19 - 37.03) | Buy |
ZGD.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.07 | Buy |
Relative Strength Index (14 RSI): | 55.06 | Buy |
Chaikin Money Flow: | -482 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (102.56 - 109.88) | Buy |
Bollinger Bands (100): | (98.96 - 111.02) | Buy |
HGGG.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 37.09 | Buy |
20-day SMA: | 35.94 | Buy |
50-day SMA: | 36.21 | Buy |
200-day SMA: | 31.43 | Buy |
8-day EMA: | 37.11 | Buy |
20-day EMA: | 36.42 | Buy |
50-day EMA: | 35.83 | Buy |
200-day EMA: | 32.29 | Buy |
ZGD.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 109.9 | Buy |
20-day SMA: | 107.24 | Buy |
50-day SMA: | 108.34 | Buy |
200-day SMA: | 96.06 | Buy |
8-day EMA: | 109.98 | Buy |
20-day EMA: | 108.37 | Buy |
50-day EMA: | 107.27 | Buy |
200-day EMA: | 97.2 | Buy |
Harvest Global Gold Giants Index ETF Earnings Growth & HGGG.TO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
BMO Equal Weight Global Gold ETF Earnings Growth & ZGD.TO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Harvest Global Gold Giants Index ETF Technical Analysis
Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
BMO Equal Weight Global Gold ETF Technical Analysis
Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |