Back
Gabelli Global Utility & Income Trust Vs. Invesco Dorsey Wright Utilities Momt ETF Industry Stock Comparison
Buy
53
GLU
Gabelli Global Utility & Income Trust
Last Price:
16.28
Seasonality Move:
-0.31%
Sell
49
PUI
Invesco Dorsey Wright Utilities Momt ETF
Last Price:
40.50
Seasonality Move:
-0.02%
Buy
53
Gabelli Global Utility & Income Trust (GLU)
is a Buy
Is Gabelli Global Utility & Income Trust a Buy, Sell or Hold?
- The current Gabelli Global Utility & Income Trust [GLU] share price is $16.35. The Score for GLU is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
- GLU is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
49
Invesco Dorsey Wright Utilities Momt ETF (PUI)
is a Sell
Is Invesco Dorsey Wright Utilities Momt ETF a Buy, Sell or Hold?
- The current Invesco Dorsey Wright Utilities Momt ETF [PUI] share price is $40.08. The Score for PUI is 49, which is 2% below its historic median score of 50, and infers higher risk than normal.
- PUI is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
GLU Stock Price Chart
What is Gabelli Global Utility & Income Trust's stock price today?
-
The Gabelli Global Utility & Income Trust share price today is $16.35
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and GLU is experiencing buying pressure, which is a positive indicator for future bullish movement.
PUI Stock Price Chart
What is Invesco Dorsey Wright Utilities Momt ETF's stock price today?
-
The Invesco Dorsey Wright Utilities Momt ETF share price today is $40.08
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and PUI is experiencing selling pressure, which indicates risk of future bearish movement.
GLU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.04 | Buy |
Relative Strength Index (14 RSI): | 49.82 | Sell |
Chaikin Money Flow: | 3019 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (16.2 - 16.54) | Sell |
Bollinger Bands (100): | (15.16 - 16.48) | Buy |
PUI Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.1 | Buy |
Relative Strength Index (14 RSI): | 37.91 | Sell |
Chaikin Money Flow: | -3220 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (40.36 - 42.1) | Sell |
Bollinger Bands (100): | (37.46 - 41.02) | Buy |
GLU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 16.42 | Sell |
20-day SMA: | 16.36 | Sell |
50-day SMA: | 16.32 | Buy |
200-day SMA: | 14.94 | Buy |
8-day EMA: | 16.4 | Sell |
20-day EMA: | 16.38 | Sell |
50-day EMA: | 16.22 | Buy |
200-day EMA: | 15.21 | Buy |
PUI Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 41.27 | Sell |
20-day SMA: | 41.46 | Sell |
50-day SMA: | 40.6 | Sell |
200-day SMA: | 36.76 | Buy |
8-day EMA: | 41.05 | Sell |
20-day EMA: | 41.19 | Sell |
50-day EMA: | 40.55 | Sell |
200-day EMA: | 37.42 | Buy |
Gabelli Global Utility & Income Trust Earnings Growth & GLU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Invesco Dorsey Wright Utilities Momt ETF Earnings Growth & PUI Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Gabelli Global Utility & Income Trust Technical Analysis
Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Invesco Dorsey Wright Utilities Momt ETF Technical Analysis
Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |