Back
News Vs. Sycamore Entertainment Group Industry Stock Comparison
Buy
52
NWSAL
News
Last Price:
26.80
Seasonality Move:
0%
Buy
61
SEGI
Sycamore Entertainment Group
Last Price:
0.0000
Seasonality Move:
-9.46%
Buy
52
News (NWSAL)
is a Buy
Is News a Buy, Sell or Hold?
- The current News [NWSAL] share price is $26.80. The Score for NWSAL is 52, which is 4% above its historic median score of 50, and infers lower risk than normal.
- NWSAL is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
61
Sycamore Entertainment Group (SEGI)
is a Buy
Is Sycamore Entertainment Group a Buy, Sell or Hold?
- The current Sycamore Entertainment Group [SEGI] share price is $0.0020. The Score for SEGI is 61, which is 22% above its historic median score of 50, and infers lower risk than normal.
- SEGI is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
NWSAL Stock Price Chart
SEGI Stock Price Chart
What is Sycamore Entertainment Group's stock price today?
-
The Sycamore Entertainment Group share price today is $0.0020
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SEGI is experiencing buying pressure, which is a positive indicator for future bullish movement.
NWSAL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.1 | Buy |
Relative Strength Index (14 RSI): | 100 | Buy |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (26.8 - 26.8) | Sell |
Bollinger Bands (100): | (16.94 - 28) | Buy |
SEGI Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0 | Buy |
Relative Strength Index (14 RSI): | 55.06 | Buy |
Chaikin Money Flow: | 1492820 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.002 - 0.002) | Sell |
Bollinger Bands (100): | (0.0011 - 0.0011) | Buy |
NWSAL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 26.8 | Sell |
20-day SMA: | 26.8 | Sell |
50-day SMA: | 26.8 | Sell |
200-day SMA: | 18.93 | Buy |
8-day EMA: | 26.8 | Sell |
20-day EMA: | 26.78 | Buy |
50-day EMA: | 25.85 | Buy |
200-day EMA: | 20.67 | Buy |
SEGI Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 0 | Buy |
20-day SMA: | 0 | Sell |
50-day SMA: | 0 | Buy |
200-day SMA: | 0 | Buy |
8-day EMA: | 0 | Buy |
20-day EMA: | 0 | Buy |
50-day EMA: | 0 | Buy |
200-day EMA: | 0.01 | Sell |
News Earnings Growth & NWSAL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Sycamore Entertainment Group Earnings Growth & SEGI Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
News Technical Analysis
Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Sycamore Entertainment Group Technical Analysis
Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |