Back
AUO Vs. ChipMOS TECHNOLOGIES Industry Stock Comparison
Sell
40
AUOTY
AUO
Last Price:
4.78
Seasonality Move:
8.21%
Sell
39
IMOS
ChipMOS TECHNOLOGIES
Last Price:
18.64
Seasonality Move:
19.82%
Sell
40
AUO (AUOTY)
is a Sell
Is AUO a Buy, Sell or Hold?
- The current AUO [AUOTY] share price is $4.78. The Score for AUOTY is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
- AUOTY is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
39
ChipMOS TECHNOLOGIES (IMOS)
is a Sell
Is ChipMOS TECHNOLOGIES a Buy, Sell or Hold?
- The current ChipMOS TECHNOLOGIES [IMOS] share price is $18.70. The Score for IMOS is 39, which is 22% below its historic median score of 50, and infers higher risk than normal.
- IMOS is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
AUOTY Stock Price Chart
IMOS Stock Price Chart
What is ChipMOS TECHNOLOGIES's stock price today?
-
The ChipMOS TECHNOLOGIES share price today is $18.70
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and IMOS is experiencing slight buying pressure.
AUOTY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.04 | Sell |
Relative Strength Index (14 RSI): | 43.68 | Sell |
Chaikin Money Flow: | 4564 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (4.77 - 4.93) | Sell |
Bollinger Bands (100): | (4.82 - 5.28) | Sell |
IMOS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.53 | Sell |
Relative Strength Index (14 RSI): | 28.94 | Sell |
Chaikin Money Flow: | 6942 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (19.17 - 20.03) | Sell |
Bollinger Bands (100): | (20.51 - 23.63) | Sell |
AUOTY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 4.89 | Sell |
20-day SMA: | 4.84 | Sell |
50-day SMA: | 5.02 | Sell |
200-day SMA: | 5.31 | Sell |
8-day EMA: | 4.86 | Sell |
20-day EMA: | 4.88 | Sell |
50-day EMA: | 4.97 | Sell |
200-day EMA: | 5.25 | Sell |
IMOS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 19.33 | Sell |
20-day SMA: | 19.51 | Sell |
50-day SMA: | 21.02 | Sell |
200-day SMA: | 25.1 | Sell |
8-day EMA: | 19.2 | Sell |
20-day EMA: | 19.65 | Sell |
50-day EMA: | 20.72 | Sell |
200-day EMA: | 23.61 | Sell |
AUO Earnings Growth & AUOTY Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.50 per share, and an increase next year of $0.16 per share.
ChipMOS TECHNOLOGIES Earnings Growth & IMOS Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
AUO Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ChipMOS TECHNOLOGIES Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |